| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 06.12.2025 | Wolfsburg - Union Berlin | 1 | 2.15 | WIN |
| 05.12.2025 | Dusseldorf - Schalke | 2 | 2.15 | WIN |
| 03.12.2025 | Napoli - Cagliari | 1 1st Half | 1.91 | WIN |
| 30.11.2025 | Silkeborg - Randers | 1 DNB | 1.85 | DRAW |
| 29.11.2025 | Zurich - Grasshoppers | 1 | 1.96 | WIN |
| 28.11.2025 | Metz - Rennes | 2 | 1.95 | WIN |
| 27.11.2025 | Genk - Basel | 1 | 1.95 | WIN |
| 26.11.2025 | Atl M - Inter | 1 | 2.25 | WIN |
| 25.11.2025 | Ajax - Benfica | 2 | 1.85 | WIN |
| 23.11.2025 | Salzburg - Tirol | 1 1st Half | 2.00 | WIN |
| 22.11.2025 | Wolfsburg - Bayer L | 2 | 2.10 | WIN |
| 21.11.2025 | Lyngby - Esbjerg | 1 1st Half | 2.25 | WIN |
| 16.11.2025 | Almeria - Cadiz | X2 DC | 2.15 | LOSS |
| 15.11.2025 | Ross County - Greenock Morton | X2 DC | 1.80 | WIN |
| 14.11.2025 | Suriname - El Salvador | 1 1st Half | 2.30 | WIN |
| 13.11.2025 | Cameroon - D.R. Congo | 1 | 2.25 | LOSS |
| 09.11.2025 | Braga - Moreirense | 1 1st Half | 1.83 | WIN |
| 08.11.2025 | Bayer L - Heidenheim | 1 1st Half | 1.83 | WIN |
| 07.11.2025 | Jong AZ - Venlo | X2 DC | 1.83 | WIN |
| 06.11.2025 | KuPS - Slovan | 1X DC | 1.80 | WIN |
| 05.11.2025 | Ajax - Galatasaray | 2 | 2.05 | WIN |
| 04.11.2025 | Leicester - Middlesbrough | 1 | 2.15 | LOSS |
| 03.11.2025 | Jong PSV - Willem II | 1 DNB | 2.08 | WIN |
| 02.11.2025 | Lyngby - Hobro | 1 1st Half | 2.30 | WIN |
| 01.11.2025 | BW Linz - LASK Linz | 2 | 2.15 | WIN |
| 31.10.2025 | Lierse S.K. - Lommel S.K. | 1X DC | 1.80 | WIN |
| 29.10.2025 | Brann - Bodo/Glimt | 2 | 2.15 | WIN |
| 27.10.2025 | Betis - Atl M | 2 | 2.20 | WIN |
| 26.10.2025 | Bournemouth - Nottingham | 1 | 1.80 | WIN |
| 25.10.2025 | Hobro - Hillerod | 2 DNB | 1.93 | WIN |
| 24.10.2025 | Real Sociedad - Sevilla | 1 | 1.95 | WIN |
| 23.10.2025 | Braga - Crvena zvezda | 1 | 1.90 | WIN |
| 22.10.2025 | Kongsvinger - Hodd | 1 1st Half | 1.83 | WIN |
| 21.10.2025 | Kairat - Paphos | 2 DNB | 1.85 | DRAW |
| 20.10.2025 | Roda - Almere City | 1 | 2.15 | WIN |
| 19.10.2025 | Heracles - Feyenoord | 2 1st Half | 1.80 | WIN |
| 18.10.2025 | RB Leipzig - Hamburger | 1 1st Half | 1.83 | WIN |
| 17.10.2025 | B93 - Aalborg | 1X DC | 1.83 | WIN |
| 14.10.2025 | Saudi Arabia - Iraq | X2 DC | 2.15 | WIN |
| 13.10.2025 | N. Ireland - Germany | 2 1st Half | 1.80 | WIN |
| 12.10.2025 | Cadiz - Huesca | 1 | 2.01 | WIN |
| 11.10.2025 | Carrick Rangers - Portadown | 1 | 2.11 | WIN |
| 10.10.2025 | Kosovo - Slovenia | 1 | 2.30 | LOSS |
| 09.10.2025 | Scotland - Greece | 1 DNB | 1.95 | WIN |
| 05.10.2025 | Bologna - Pisa | 1 1st Half | 2.20 | WIN |
| 04.10.2025 | Galatasaray - Besiktas | X2 DC | 2.30 | WIN |
| 03.10.2025 | Breda - Groningen | 2 DNB | 1.93 | WIN |
| 02.10.2025 | Panathinaikos - G.A. Eagles | X2 DC | 2.30 | WIN |
| 01.10.2025 | Pardubice - Ostrava | 2 | 1.80 | WIN |
| 30.09.2025 | Atalanta - Brugge | 1 | 1.85 | WIN |
| 29.09.2025 | De Graafschap - Almere | 1 | 1.91 | WIN |
| 28.09.2025 | Vasteras - Sandvikens | 1 1st Half | 1.91 | WIN |
| 27.09.2025 | St. Pauli - Bayer L | 2 | 2.20 | WIN |
| 26.09.2025 | Austria Klagenfurt - Hertha Wels | 1 | 1.84 | WIN |
| 25.09.2025 | Trelleborgs - Orgryte | 2 | 2.00 | WIN |
| 24.09.2025 | Crvena Zvezda - Celtic | 2 DNB | 1.80 | DRAW |
| 23.09.2025 | Anderlecht - Gent | 1 | 1.80 | WIN |
| 22.09.2025 | Hammarby - Sollentuna | 1 1st Half | 1.81 | WIN |
| 21.09.2025 | Copenhagen - Silkeborg | 1 1st Half | 1.80 | WIN |
| 20.09.2025 | Sandefjord - Brann | 2 | 2.20 | WIN |
| 19.09.2025 | Middlesbrough - West Bromwich | 1 | 2.10 | WIN |
| 17.09.2025 | Karagümrük - Basaksehir | 2 | 1.86 | WIN |
| 16.09.2025 | Verl - Alemannia Aachen | 1 | 1.95 | WIN |
| 15.09.2025 | Jong PSV - Roda | 2 DNB | 1.98 | WIN |
| 14.09.2025 | Excelsior - Sparta Rotterdam | 2 | 2.15 | WIN |
| 13.09.2025 | Pohang - Ulsan HD | 2 DNB | 1.83 | DRAW |
| 12.09.2025 | Den Bosch - Dordrecht | 2 DNB | 1.83 | DRAW |
| 09.09.2025 | Bosnia-Herzegovina - Austria | X 1st Half | 2.20 | WIN |
| 08.09.2025 | Greece - Denmark | 2 DNB | 2.00 | WIN |
| 07.09.2025 | Luxembourg - Slovakia | 2 | 1.95 | WIN |
| 06.09.2025 | Seongnam - Ansan | 1 1st Half | 2.20 | WIN |
| 05.09.2025 | Kerry FC - Cobh Ramblers | 2 | 1.83 | LOSS |
| 04.09.2025 | Luxembourg - N. Ireland | 2 | 2.15 | WIN |
| 31.08.2025 | Young Boys - Lugano | 1 | 1.82 | WIN |
| 30.08.2025 | Kyoto - Okayama | 1 | 1.91 | WIN |
| 29.08.2025 | Austria Klagenfurt - Admira | 2 | 1.95 | WIN |
| 28.08.2025 | AEK - Anderlecht | 1 | 2.20 | WIN |
| 25.08.2025 | Newcastle - Liverpool | 2 | 2.00 | WIN |
| 24.08.2025 | Varnamo - Hacken | 2 | 2.15 | WIN |
| 23.08.2025 | Hannover - Magdeburg | 1 | 1.95 | WIN |
| 22.08.2025 | Ekenas - Lahti | 2 | 2.25 | WIN |
| 21.08.2025 | Rosenborg - Mainz | 1X DC | 1.80 | WIN |
| 17.08.2025 | Man Utd - Arsenal | 2 | 1.95 | WIN |
| 16.08.2025 | Excelsior - Feyenoord | 2 1st Half | 1.91 | WIN |
| 15.08.2025 | Villarreal - R. Oviedo | 1 1st Half | 1.83 | WIN |
| 14.08.2025 | Arda - Kauno Zalgiris | 1 | 1.95 | WIN |
| 12.08.2025 | Ferencvaros - Ludogorets | X2 DC | 2.25 | LOSS |
| 11.08.2025 | HJK - Ilves | 1 DNB | 1.80 | WIN |
| 10.08.2025 | Kashiwa Reysol - Shonan Bellmare | 1 1st Half | 2.05 | WIN |
| 09.08.2025 | Yokohama FC - Urawa | 2 | 2.30 | WIN |
| 08.08.2025 | UCD - Wexford | 1 | 1.85 | WIN |
| 07.08.2025 | Panathinaikos - Shakhtar Donetsk | 2 DNB | 1.93 | DRAW |
| 06.08.2025 | Basel - Young Boys | 1 | 2.15 | WIN |
| 03.08.2025 | Hannover - Kaiserslautern | 1 | 1.87 | WIN |
| 02.08.2025 | Paderborn - Holstein Kiel | 1 | 2.15 | WIN |
| 01.08.2025 | Wil 1900 - Aarau | 2 | 2.10 | WIN |
| 31.07.2025 | Hibernian - Midtjylland | 1X DC | 1.83 | WIN |
| 30.07.2025 | Moss - Sogndal | 1 DNB | 1.83 | WIN |
| 28.07.2025 | Botosani - Unirea | 1 | 1.83 | WIN |
| 27.07.2025 | Leuven - Charleroi | 1 DNB | 2.03 | DRAW |
| 26.07.2025 | Sandefjord - Sarpsborg | 1 | 2.05 | WIN |
| 25.07.2025 | Kerry FC - UCD | 2 | 2.05 | WIN |
| 24.07.2025 | Arda - HJK | 2 DNB | 2.20 | DRAW |
| 23.07.2025 | Buducnost - Milsami | 1 1st Half | 2.10 | LOSS |
| 22.07.2025 | Slovan - Zrinjski | 1 1st Half | 2.05 | WIN |
| 20.07.2025 | Bucheon FC - Chungnam Asan | 1 | 2.20 | WIN |
| 19.07.2025 | Djurgardens - Elfsborg | 1 | 2.05 | WIN |
| 18.07.2025 | Changchun - Shanghai Port | 2 1st Half | 1.80 | WIN |
| 17.07.2025 | Daugavpils - Vllaznia | 2 | 2.05 | WIN |
| 13.07.2025 | Rosenborg - Ham Kam | 1 1st Half | 1.95 | WIN |
| 12.07.2025 | FCSB - Hermannstadt | 1 1st Half | 2.10 | LOSS |
| 11.07.2025 | Waterford - Cork City | 1 | 1.85 | WIN |
| 10.07.2025 | Torpedo Kutaisi - Ordabasy | 1 | 1.91 | WIN |
| 09.07.2025 | Zalgiris - Hamrun | 1 | 1.83 | WIN |
| 08.07.2025 | Egnatia - Breidablik | 1 | 2.30 | WIN |
| 06.07.2025 | KFUM Oslo - Bryne | X2 DC | 2.00 | WIN |
| 05.07.2025 | GAIS - Malmo | 2 DNB | 1.85 | DRAW |
| 04.07.2025 | Shelbourne - Cork City | 1 1st Half | 2.10 | WIN |
| 02.07.2025 | Vissel Kobe - Hiroshima | 2 DNB | 2.10 | LOSS |
| 30.06.2025 | Djurgardens - Norrkoping | X2 DC | 2.10 | WIN |
| 29.06.2025 | Lyn - Asane | 1 | 2.15 | WIN |
| 28.06.2025 | Montedio Yamagata - V-Varen Nagasaki | 2 | 2.05 | WIN |
| 27.06.2025 | Gimcheon Sangmu - Jeonbuk | 2 DNB | 1.85 | WIN |
| 25.06.2025 | Shandong Taishan - Wuhan Three Towns | 1 1st Half | 2.10 | WIN |
| 23.06.2025 | Sligo - Galway | 1 DNB | 2.20 | WIN |
| 22.06.2025 | River Plate - Monterrey | 1 | 2.00 | LOSS |
| 21.06.2025 | Start - Stabaek | 1 | 2.10 | WIN |
| 20.06.2025 | Waterford - Bohemians | 1X DC | 2.00 | WIN |
| 18.06.2025 | Kongsvinger - Aalesund | 1 | 2.10 | WIN |
| 17.06.2025 | Romania U21 - Slovakia U21 | 1 DNB | 2.08 | LOSS |
| 15.06.2025 | Vissel Kobe - Nagoya Grampus | 1 | 1.91 | WIN |
| 14.06.2025 | SJK - Jaro | 1 1st Half | 2.10 | WIN |
| 13.06.2025 | Wuhan Three Towns - Qingdao Hainiu | 1 | 1.83 | WIN |
| 10.06.2025 | Finland - Poland | 2 | 1.85 | LOSS |
| 07.06.2025 | Venezuela - Bolivia | 1 1st Half | 1.95 | WIN |
| 06.06.2025 | North Macedonia - Belgium | 2 1st Half | 1.91 | WIN |
| 05.06.2025 | Indonesia - China | X2 DC | 2.30 | LOSS |
| 01.06.2025 | Pohang - Gangwon | 1 | 2.10 | WIN |
| 31.05.2025 | Moss - Start | 2 DNB | 2.03 | WIN |
| 30.05.2025 | Orebro - Brage | 2 DNB | 2.08 | DRAW |
| 29.05.2025 | LASK Linz - R. Vienna | 1 | 2.30 | WIN |
| 28.05.2025 | Betis - Chelsea | 2 | 1.80 | WIN |
| 27.05.2025 | Trelleborgs - Helsingborg | 1 | 2.15 | LOSS |
| 26.05.2025 | Oddevold - Vasteras | 1 DNB | 2.05 | LOSS |
| 25.05.2025 | Girona - Atl M | 2 | 1.95 | WIN |
| 24.05.2025 | Aalesund - Start | X2 DC | 2.20 | WIN |
| 23.05.2025 | LASK Linz - Altach | 1 DNB | 2.10 | DRAW |
| 22.05.2025 | Yverdon - Zurich | 1 | 1.85 | WIN |
| 19.05.2025 | Mjallby - Brommapojkarna | 1 1st Half | 2.20 | WIN |
| 18.05.2025 | Ross County - Motherwell | X2 DC | 1.83 | WIN |
| 17.05.2025 | Dalian - Shanghai Shenhua | 2 1st Half | 2.10 | WIN |
| 16.05.2025 | Liefering - Admira Wacker | 1X DC | 1.83 | WIN |
| 15.05.2025 | Ranheim - Raufoss | X2 DC | 1.80 | WIN |
| 14.05.2025 | Halmstad - GAIS | 2 | 1.95 | WIN |
| 13.05.2025 | Sevilla - Las Palmas | 1 | 1.83 | WIN |
| 12.05.2025 | Atalanta - Roma | X2 DC | 1.80 | LOSS |
| 11.05.2025 | Genk - Brugge | 2 | 2.00 | WIN |
| 10.05.2025 | Monaco - Lyon | X2 DC | 2.00 | LOSS |
| 09.05.2025 | Xamax - Etoile Carouge | 2 | 2.05 | WIN |
| 05.05.2025 | Shamrock - Sligo | 1 1st Half | 1.80 | WIN |
| 04.05.2025 | Koge - Roskilde | 1 | 2.25 | WIN |
| 03.05.2025 | Umea - Landskrona | 2 | 1.80 | WIN |
| 02.05.2025 | Cork City - Shamrock | 1X DC | 2.25 | WIN |
| 28.04.2025 | Goztepe - Basaksehir | 1 | 2.25 | WIN |
| 27.04.2025 | AIK - Elfsborg | 1 | 2.15 | WIN |
| 26.04.2025 | Chelsea - Everton | 1 1st Half | 1.91 | WIN |
| 25.04.2025 | Stoke City - Sheffield United | 2 DNB | 2.00 | WIN |
| 24.04.2025 | Roda - Den Haag | 1 DNB | 2.25 | DRAW |
| 23.04.2025 | Ath Bilbao - Las Palmas | 1 1st Half | 1.83 | WIN |
| 22.04.2025 | Mechelen - Westerlo | X2 DC | 1.91 | WIN |
| 21.04.2025 | Cagliari - Fiorentina | 1 DNB | 2.10 | DRAW |
| 20.04.2025 | Wolfsberger - Rapid Vienna | 2 DNB | 1.91 | LOSS |
| 19.04.2025 | Charleroi - Mechelen | 1 | 2.20 | WIN |
| 18.04.2025 | Eindhoven - Telstar | 2 | 2.15 | WIN |
| 17.04.2025 | Jagiellonia - Betis | 1X DC | 1.95 | WIN |
| 14.04.2025 | Huesca - Malaga | 1 | 2.00 | WIN |
| 13.04.2025 | Braga - AFS | 1 1st Half | 1.87 | WIN |
| 12.04.2025 | Henan - Shanghai Port | 2 | 1.85 | DRAW |
| 11.04.2025 | Shelbourne - Bohemians | 1 | 2.15 | WIN |
| 10.04.2025 | Lyon - Man Utd | 2 DNB | 1.91 | DRAW |
| 09.04.2025 | Verl - Dortmund II | X2 DC | 1.91 | WIN |
| 08.04.2025 | Stuttgart II - Viktoria Koln | 2 DNB | 1.83 | WIN |
| 07.04.2025 | Goztepe - Gaziantep | X2 DC | 2.10 | WIN |
| 06.04.2025 | Kristiansund - Bryne | 1 | 1.95 | WIN |
| 05.04.2025 | Ostersunds - Landskrona | 2 DNB | 1.80 | DRAW |
| 04.04.2025 | Aarau - Lausanne Ouchy | 1 | 1.80 | LOSS |
| 02.04.2025 | Botev - Beroe | X2 DC | 1.95 | WIN |
| 01.04.2025 | Stockport - Stevenage | 1 | 1.90 | WIN |
| 31.03.2025 | Xamax - Schaffhausen | 1 | 1.80 | WIN |
| 30.03.2025 | Greuther Furth - Schalke | 1 DNB | 1.83 | DRAW |
| 29.03.2025 | Hartberg - Austria Klagenfurt | X2 DC | 1.83 | WIN |
| 28.03.2025 | Lafnitz - Bregenz | 2 | 2.20 | WIN |
| 23.03.2025 | Hungary - Turkey | 2 DNB | 1.91 | WIN |
| 22.03.2025 | Granada - R. Oviedo | 1 | 2.30 | WIN |
| 21.03.2025 | Andorra - Latvia | 2 | 1.91 | WIN |
| 20.03.2025 | Netherlands - Spain | 1 DNB | 2.10 | DRAW |
| 16.03.2025 | Lyngby - Nordsjælland | 1X DC | 2.00 | WIN |
| 15.03.2025 | Ipswich - Nottingham | 2 | 2.00 | WIN |
| 14.03.2025 | St. Polten - First Vienna | X2 DC | 1.83 | WIN |
| 13.03.2025 | Rapid Vienna - Borac Banja Luka | 1 1st Half | 2.00 | LOSS |
| 12.03.2025 | Hansa - Aue | 1 | 1.95 | WIN |
| 11.03.2025 | Birmingham - Stevenage | 1 1st Half | 2.10 | WIN |
| 09.03.2025 | Eyupspor - Konyaspor | 1 | 2.10 | WIN |
| 08.03.2025 | Freiburg - RB Leipzig | 2 DNB | 1.87 | DRAW |
| 07.03.2025 | Sripfing - Lafnitz | X2 DC | 1.80 | WIN |
| 06.03.2025 | Bodo/Glimt - Olympiakos | 1 | 2.10 | WIN |
| 04.03.2025 | Queen's Park - Ayr | 2 | 1.80 | WIN |
| 03.03.2025 | Waterford - Cork City | 1 | 2.30 | WIN |
| 02.03.2025 | Beerschot - Mechelen | 1X DC | 1.91 | WIN |
| 01.03.2025 | Ingolstadt - Sandhausen | 1 | 1.95 | WIN |
| 28.02.2025 | First Vienna - Stripfing | 1 | 1.80 | WIN |
| 26.02.2025 | Shonan Bellmare - Urawa | 1 DNB | 2.20 | WIN |
| 25.02.2025 | Cardiff - Hull City | 1 DNB | 1.83 | WIN |
| 24.02.2025 | Jong PSV - Dordrecht | 2 | 1.80 | WIN |
| 23.02.2025 | Verona - Fiorentina | 2 | 1.91 | LOSS |
| 22.02.2025 | Daegu - Suwon FC | 1 | 2.05 | WIN |
| 21.02.2025 | Derry City - Bohemians | 1 | 1.85 | WIN |
| 20.02.2025 | Anderlecht - Fenerbahce | 1 DNB | 2.08 | DRAW |
| 16.02.2025 | Aalborg - Nordsjalland | 1X DC | 2.00 | DRAW |
| 15.02.2025 | Lugano - Luzern | 1 | 1.90 | WIN |
| 14.02.2025 | Troyes - Lorient | 2 | 2.00 | WIN |
| 13.02.2025 | Twente - Bodo/Glimt | 1 | 1.95 | WIN |
| 12.02.2025 | Celtic - Bayern M | 2 1st Half | 1.83 | WIN |
| 11.02.2025 | Juventus - PSV | 1 | 1.90 | WIN |
| 10.02.2025 | Beroe - Krumovgrad | X 1st Half | 1.95 | WIN |
| 09.02.2025 | Cagliari - Parma | 1 | 1.85 | WIN |
| 08.02.2025 | West Bromwich - Sheffield Wed | 1 | 2.05 | WIN |
| 07.02.2025 | Preussen Munster - Hamburger | 2 | 1.95 | WIN |
| 03.02.2025 | Jong AZ - Venlo | 1 | 2.00 | WIN |
| 02.02.2025 | G. A. Eagles - Twente | 1 DNB | 1.95 | DRAW |
| 01.02.2025 | Lugano - Sion | 1 | 1.85 | WIN |
| 31.01.2025 | Bastia - Metz | 1 DNB | 1.85 | DRAW |
| 30.01.2025 | Twente - Besiktas | 1 | 2.20 | WIN |
| 29.01.2025 | Dortmund - Shakhtar | 1 1st Half | 1.80 | WIN |
| 26.01.2025 | Lazio - Fiorentina | X2 DC | 1.80 | WIN |
| 25.01.2025 | Napoli - Juventus | 1 | 2.15 | WIN |
| 24.01.2025 | Laval - Troyes | 1 DNB | 1.88 | WIN |
| 23.01.2025 | Eintracht - Ferencvaros | 1 1st Half | 1.95 | LOSS |
| 22.01.2025 | Shakhtar - Brest | 1 DNB | 1.99 | WIN |
| 21.01.2025 | Benfica - Barcelona | 2 | 1.95 | WIN |
| 20.01.2025 | Roda - Cambuur | 2 DNB | 2.05 | WIN |
| 19.01.2025 | Union Berlin - Mainz | 1 DNB | 1.88 | WIN |
| 18.01.2025 | Birmingham - Exeter | 1 1st Half | 1.80 | WIN |
| 17.01.2025 | Lille - Nice | 1 | 1.90 | WIN |
| 15.01.2025 | Stuttgart - RB Leipzig | 1 | 2.00 | WIN |
| 14.01.2025 | Eintracht - Freiburg | 1 | 1.83 | WIN |
| 13.01.2025 | Anorthosis - Ethnikos Achnas | 1 | 1.85 | WIN |
| 12.01.2025 | Elche - Zaragoza | 1 | 1.83 | WIN |
| 11.01.2025 | Waregem - Patro Eisden | 1 | 2.00 | WIN |
| 10.01.2025 | De Graafschap - Den Haag | 2 DNB | 2.05 | POSTP. |
| 05.01.2025 | Hibernian - Rangers | 2 1st Half | 2.05 | WIN |
| 04.01.2025 | Samsunspor - Trabzonspor | 1 | 2.10 | WIN |
| 03.01.2025 | Nice - Rennes | 1 | 2.20 | WIN |
| 02.01.2025 | St Johnstone - Hibernian | 1X DC | 1.80 | WIN |
| 01.01.2025 | Luton - Norwich | 2 DNB | 2.05 | WIN |
| 30.12.2024 | Man Utd - Newcastle | 2 DNB | 1.87 | WIN |
| 29.12.2024 | Wrexham - Wigan | 1 | 1.80 | WIN |
| 28.12.2024 | Raith - Livingston | 2 | 2.25 | LOSS |
| 27.12.2024 | Arouca - Gil Vicente | X 1st Half | 2.00 | WIN |
| 26.12.2024 | Kortrijk - Charleroi | 2 | 2.10 | WIN |
| 23.12.2024 | Guimaraes - Nacional | 1 1st Half | 2.00 | LOSS |
| 22.12.2024 | St. Gilloise - Brugge | 1 DNB | 1.95 | DRAW |
| 21.12.2024 | Sivasspor - Samsunspor | 1X DC | 1.80 | WIN |
| 20.12.2024 | Emmen - Den Bosch | X2 DC | 2.10 | WIN |
| 19.12.2024 | Rapid Vienna - Copenhagen | 1 DNB | 1.95 | WIN |
| 16.12.2024 | Rapid Bucuresti - Gloria Buzau | 1 1st Half | 1.95 | WIN |
| 15.12.2024 | Farul Constanta - FCSB | 1X DC | 1.95 | WIN |
| 14.12.2024 | Juventus - Venezia | 1 1st Half | 1.83 | WIN |
| 13.12.2024 | Din Bucuresti - Poli Iasi | 1 | 1.80 | WIN |
| 12.12.2024 | Vikingur - Djurgardens | 2 | 2.15 | WIN |
| 11.12.2024 | Dortmund - Barcelona | 2 | 2.10 | WIN |
| 10.12.2024 | Plymouth - Swansea | 1X DC | 1.83 | LOSS |
| 08.12.2024 | Hoffenheim - Freiburg | 2 DNB | 1.88 | DRAW |
| 07.12.2024 | Wolfsberger - LASK Linz | 1 DNB | 1.90 | WIN |
| 06.12.2024 | First Vienna - Liefering | 1 | 2.30 | WIN |
| 04.12.2024 | Cercle Brugge - St. Truiden | X2 DC | 1.80 | WIN |
| 03.12.2024 | Cherno more - Loko Sofia | 1 1st Half | 1.95 | WIN |
| 02.12.2024 | Roma - Atalanta | 2 | 2.20 | WIN |
| 01.12.2024 | Lyon - Nice | 1 | 2.00 | WIN |
| 30.11.2024 | Bellinzona - Stade Nyonnais | X2 DC | 1.90 | WIN |
| 29.11.2024 | Mallorca - Valencia | 1 | 2.05 | WIN |
| 28.11.2024 | AZ Alkmaar - Galatasaray | 1 DNB | 2.30 | DRAW |
| 27.11.2024 | Monaco - Benfica | 2 DNB | 2.25 | WIN |
| 26.11.2024 | Burnley - Coventry | 1 | 2.05 | WIN |
| 25.11.2024 | Helmond - Den Haag | 1 DNB | 2.25 | WIN |
| 24.11.2024 | Lille - Rennes | 1 | 1.95 | WIN |
| 23.11.2024 | St. Liege - Cercle Bugge | 1 DNB | 1.83 | WIN |
| 22.11.2024 | Monaco - Brest | 1 1st Half | 2.05 | WIN |
| 17.11.2024 | Austria - Slovenia | 1 1st Half | 1.95 | WIN |
| 16.11.2024 | Iwata - Yokohama F | 2 | 2.30 | WIN |
| 15.11.2024 | Luxembourg - Bulgaria | 2 DNB | 1.88 | WIN |
| 14.11.2024 | Bahrain - China | X2 DC | 2.10 | WIN |
| 10.11.2024 | Chelsea - Arsenal | 2 DNB | 1.81 | DRAW |
| 09.11.2024 | Charleroi - Westerlo | 1 | 1.95 | WIN |
| 08.11.2024 | Marseille - Auxerre | 1 1st Half | 1.83 | LOSS |
| 07.11.2024 | AZ Alkmaar - Fenerbahce | 1 DNB | 2.08 | WIN |
| 06.11.2024 | Inter - Arsenal | 1 DNB | 1.83 | WIN |
| 05.11.2024 | Swansea - Watford | 1 | 2.10 | WIN |
| 04.11.2024 | Fulham - Brentford | 1 | 2.00 | WIN |
| 03.11.2024 | Aalborg - Vejle | 1 | 1.95 | LOSS |
| 02.11.2024 | Hammarby - Malmo | X2 DC | 1.83 | WIN |
| 01.11.2024 | Eindhoven - Den Haag | 2 | 1.80 | WIN |
| 28.10.2024 | UCD - Bray | 1 | 2.20 | WIN |
| 27.10.2024 | Midtjylland - Aarhus | 1 | 2.15 | WIN |
| 26.10.2024 | Breda - Waalwijk | 1 | 1.82 | WIN |
| 25.10.2024 | First Vienna - Voitsberg | 1 | 1.80 | WIN |
| 24.10.2024 | Twente - Lazio | 2 DNB | 1.88 | WIN |
| 23.10.2024 | Spartak V - Lok Plovdiv | 1 | 2.10 | WIN |
| 22.10.2024 | Dortmund II - Mannheim | 2 | 2.30 | WIN |
| 21.10.2024 | Norrkoping - Brommapojkarna | 2 DNB | 2.08 | DRAW |
| 20.10.2024 | Admira Wacker - Amstetten | 1 | 1.80 | WIN |
| 19.10.2024 | Inter Turku - Gnistan | 1 | 1.95 | WIN |
| 18.10.2024 | Roskilde - Odense | 2 1st Half | 1.83 | WIN |
| 15.10.2024 | Kosovo - Cyprus | 1 1st Half | 1.80 | WIN |
| 14.10.2024 | Germany - Netherlands | X2 DC | 2.00 | LOSS |
| 13.10.2024 | Racing Santander - Levante | 1 | 2.00 | WIN |
| 12.10.2024 | Telstar - De Graafschap | 2 DNB | 2.20 | DRAW |
| 11.10.2024 | Iceland - Wales | 1 DNB | 2.01 | DRAW |
| 10.10.2024 | Moldova - Andorra | 1 1st Half | 1.95 | WIN |
| 06.10.2024 | Juventus - Cagliari | 1 1st Half | 1.91 | WIN |
| 05.10.2024 | Fredericia - Horsens | 2 | 2.15 | WIN |
| 04.10.2024 | Galway - Dundalk | 1 1st Half | 2.10 | WIN |
| 03.10.2024 | LASK Linz - Djurgardens | X2 DC | 2.20 | WIN |
| 02.10.2024 | Girona - Feyenoord | X2 DC | 1.80 | WIN |
| 01.10.2024 | PSV - Sporting | 1 DNB | 1.90 | DRAW |
| 30.09.2024 | Villarreal - Las Palmas | 1 1st Half | 1.91 | WIN |
| 29.09.2024 | Rangers - Hibernian | 1 1st Half | 1.80 | WIN |
| 28.09.2024 | Watford - Sunderland | 1 DNB | 2.10 | WIN |
| 27.09.2024 | KTP - KaPa | 1 1st Half | 1.80 | WIN |
| 26.09.2024 | Malmo - Rangers | 2 DNB | 2.10 | WIN |
| 25.09.2024 | Ludogorets - Slavia Prague | 2 | 2.10 | WIN |
| 22.09.2024 | Malmo - Hacken | 1 1st Half | 1.95 | WIN |
| 21.09.2024 | Valencia - Girona | 1 DNB | 2.02 | WIN |
| 20.09.2024 | Viborg - Nordsjælland | 1 DNB | 2.25 | WIN |
| 19.09.2024 | Crvena Zvezda - Benfica | 2 | 1.85 | WIN |
| 18.09.2024 | Tokushima - Shimizu S Pulse | 2 | 1.80 | WIN |
| 15.09.2024 | Dundee Utd - Rangers | 2 1st Half | 1.95 | WIN |
| 14.09.2024 | Munich 1860 - Dyn Dresden | 2 | 1.91 | WIN |
| 13.09.2024 | Cambuur - Jong Ajax | X2 DC | 2.20 | WIN |
| 07.09.2024 | Kusatsu - Vegalta Sendai | 2 | 1.85 | LOSS |
| 06.09.2024 | Bohemians - Shelbourne | 2 DNB | 1.93 | DRAW |
| 05.09.2024 | Estonia - Slovakia | X 1st Half | 2.10 | WIN |
| 01.09.2024 | Voitsberg - Kapfenberg | 2 DNB | 1.90 | WIN |
| 31.08.2024 | A.Klagenfurt - BW Linz | 1 | 2.15 | WIN |
| 30.08.2024 | Finn Harps - Cobh Ramblers | 1 | 2.05 | WIN |
| 29.08.2024 | O.Ljubljana - Rijeka | 1 DNB | 1.90 | WIN |
| 25.08.2024 | Lens - Brest | 1 | 1.80 | WIN |
| 24.08.2024 | Lyon - Monaco | 2 DNB | 2.05 | WIN |
| 23.08.2024 | Drogheda - Sligo | 1 | 2.15 | WIN |
| 22.08.2024 | CFR Cluj - Paphos | 1 | 1.85 | WIN |
| 18.08.2024 | Sunderland - Sheffield Wed | 1 | 2.15 | WIN |
| 17.08.2024 | Monaco - St.Etienne | 1 1st Half | 2.00 | WIN |
| 16.08.2024 | Seoul - Jeju Utd | 1 | 1.83 | WIN |
| 15.08.2024 | Slask Wroclaw - St.Gallen | 1 DNB | 1.95 | WIN |
| 13.08.2024 | Ferencvaros - Midtjylland | 1 | 2.00 | LOSS |
| 11.08.2024 | Yokohama F - Vissel Kobe | 2 | 2.30 | WIN |
