Date | Match | Tip | Odd | Result |
---|---|---|---|---|
11.10.2024 | Hungary - Netherlands | Netherlands AH -1 | 2.08 | LOSS |
Slovakia - Sweden | Slovakia AH 0.0 | 1.83 | DRAW | |
Athlone - Cork City | Cork City AH -0.5 | 1.90 | LOSS | |
Combo | 7.23 | LOSS | ||
10.10.2024 | Norway - Slovenia | Norway AH -1 | 2.06 | WIN |
Italy - Belgium | Italy AH -0.5 | 1.90 | LOSS | |
Finland - Ireland | Ireland AH 0.0 | 1.83 | WIN | |
Combo | 7.16 | LOSS | ||
06.10.2024 | Mariehamn - Inter Turku | Inter Turku AH -0.5 | 2.20 | WIN |
Reims - Montpellier | Reims AH -0.5 | 1.80 | WIN | |
Sundsvall - Degerfors | Degerfors AH -0.5 | 1.85 | WIN | |
Combo | 7.33 | WIN | ||
05.10.2024 | Sheffield United - Luton | Sheffield United AH -0.5 | 1.91 | WIN |
West Ham - Ipswich | West Ham AH -0.5 | 1.80 | WIN | |
Crystal Palace - Liverpool | Liverpool AH -1 | 1.85 | DRAW | |
Combo | 3.44 | WIN | ||
04.10.2024 | Almere City - Willem II | Willem II AH 0.0 | 1.85 | WIN |
B93 - Esbjerg | Esbjerg AH -0.5 | 1.91 | WIN | |
Augsburg - M'Gladbach | Augsburg AH 0.0 | 1.88 | WIN | |
Combo | 6.64 | WIN | ||
03.10.2024 | Omonia - Vikingur Reykjavik | Omonia AH -2.5 | 2.10 | WIN |
Lazio - Nice | Lazio AH -0.5 | 1.80 | WIN | |
Cercle Brugge - St. Gallen | Cercle Brugge AH -0.5 | 2.00 | WIN | |
Combo | 7.56 | WIN | ||
02.10.2024 | Basaksehir - Rapid Wien | Basaksehir AH -0.5 | 1.95 | LOSS |
Levanger - Stabaek | Levanger AH 0.0 | 1.93 | LOSS | |
Girona - Feyenoord | Girona AH -0.5 | 1.95 | LOSS | |
Combo | 7.34 | LOSS | ||
01.10.2024 | Burnley - Plymouth | Burnley AH -1.5 | 2.15 | LOSS |
Sunderland - Derby | Sunderland AH -1 | 2.20 | WIN | |
PSV - Sporting | PSV AH 0.0 | 1.90 | DRAW | |
Combo | 8.99 | LOSS | ||
30.09.2024 | Brommapojkarna - Vasteras | Brommapojkarna AH -0.5 | 2.20 | WIN |
Jong PSV - Helmond | Helmond AH 0.0 | 2.00 | WIN | |
Goteborg - GAIS | Goteborg AH 0.0 | 1.89 | WIN | |
Combo | 8.32 | WIN | ||
29.09.2024 | Lillestrom - Viking | Viking AH 0.0 | 1.86 | WIN |
Hoffenheim - Werder | Hoffenheim AH 0.0 | 1.87 | LOSS | |
Halmstad - Norrkoping | Halmstad AH 0.0 | 2.06 | DRAW | |
Combo | 7.17 | LOSS | ||
28.09.2024 | Udinese - Inter | Inter AH -1 | 1.84 | DRAW |
Sanfrecce Hiroshima - Machida | Sanfrecce Hiroshima AH 0.5 | 1.83 | WIN | |
Sandnes - Start | Start AH -0.5 | 1.91 | WIN | |
Combo | 3.50 | WIN | ||
27.09.2024 | Sivasspor - Basaksehir | Basaksehir AH 0.0 | 1.85 | WIN |
Eupen - Genk U23 | Eupen AH -0.5 | 1.85 | WIN | |
Horn - Amstetten | Horn AH 0.0 | 2.00 | DRAW | |
Combo | 3.42 | WIN | ||
26.09.2024 | Hartberg - Tirol | Hartberg AH -0.5 | 1.85 | WIN |
Lyon - Olympiakos | Lyon AH -0.5 | 1.85 | WIN | |
FCSB - RFS | FCSB AH -1.0 | 2.09 | WIN | |
Combo | 7.15 | WIN | ||
25.09.2024 | Sirius - AIK | AIK AH 0.0 | 1.88 | WIN |
Suwon Bluewings - Busan | Suwon Bluewings AH -0.5 | 2.10 | LOSS | |
A. Vienna - Sturm Graz | Sturm Graz AH -0.5 | 2.10 | LOSS | |
Combo | 8.29 | LOSS | ||
22.09.2024 | Tromso - Sandefjord | Tromso AH -0.5 | 1.83 | WIN |
Mechelen - Cercle Brugge | Mechelen AH 0.0 | 1.95 | WIN | |
Almere City - Twente | Twente AH -1 | 1.88 | WIN | |
Combo | 6.71 | WIN | ||
21.09.2024 | Heidenheim - Freiburg | Freiburg AH 0.0 | 1.89 | WIN |
Union Berlin - Hoffenheim | Union Berlin AH -0.5 | 2.05 | WIN | |
Vegalta Sendai - Kofu | Vegalta Sendai AH 0.0 | 1.83 | DRAW | |
Combo | 3.87 | WIN | ||
20.09.2024 | Helmond - Volendam | Helmond AH -0.5 | 1.91 | LOSS |
Meizhou Hakka - Beijing Guoan | Beijing Guoan AH -0.5 | 2.00 | WIN | |
Den Bosch - FC Emmen | Den Bosch AH 0.0 | 1.95 | WIN | |
Combo | 7.45 | LOSS | ||
19.09.2024 | Crvena Zvezda - Benfica | Benfica AH -0.5 | 1.85 | WIN |
Brest - Sturm Graz | Brest AH -0.5 | 1.85 | WIN | |
Monaco - Barcelona | Monaco AH +0.5 | 2.00 | WIN | |
Combo | 6.85 | WIN | ||
18.09.2024 | Osters - Trelleborgs | Osters AH -1.0 | 1.87 | WIN |
Tokushima - Shimizu S Pulse | Shimizu S Pulse AH -0.5 | 1.80 | WIN | |
Lausanne - Lugano | Lugano AH 0.0 | 1.84 | WIN | |
Combo | 6.19 | WIN | ||
15.09.2024 | Cagliari - Napoli | Napoli AH -0.5 | 1.80 | WIN |
Sirius - Brommapojkarna | Sirius AH -0.5 | 2.00 | WIN | |
Willem II - Waalwijk | Willem II AH -0.5 | 1.85 | WIN | |
Combo | 6.66 | WIN | ||
14.09.2024 | Francs Borains - Lommel SK | Lommel SK AH -0.5 | 1.95 | WIN |
Bregenz - Lafnitz | Bregenz AH -0.5 | 1.90 | WIN | |
Cercle Brugge - Genk | Genk AH 0.0 | 1.85 | WIN | |
Combo | 6.85 | WIN | ||
13.09.2024 | Dender - St.Liege | St.Liege AH +0.5 | 1.80 | WIN |
Karlsruher - Schalke | Karlsruher AH -0.5 | 1.80 | WIN | |
Trelleborgs - Orebro | Trelleborgs AH 0.0 | 1.95 | WIN | |
Combo | 6.32 | WIN | ||
07.09.2024 | Armenia - Latvia | Armenia AH -1.0 | 2.30 | WIN |
Shimizu S Pulse - V Varen Nagasaki | Shimizu S Pulse AH -0.5 | 1.80 | LOSS | |
Ireland - England | England AH -1.0 | 1.91 | WIN | |
Combo | 7.91 | LOSS | ||
06.09.2024 | Iceland - Montenegro | Iceland AH -0.5 | 2.05 | WIN |
Athlone - Finn Harps | Athlone AH -0.5 | 1.90 | LOSS | |
UCD - Cork City | Cork City AH -0.5 | 1.95 | WIN | |
Combo | 7.60 | LOSS | ||
05.09.2024 | Serbia - Spain | Spain AH -1.0 | 2.03 | LOSS |
Belarus - Bulgaria | Belarus AH +0.5 | 1.83 | WIN | |
Azerbaijan - Sweden | Sweden AH -1.0 | 1.97 | WIN | |
Combo | 7.32 | LOSS | ||
01.09.2024 | Lierse K - Deinze | Deinze AH -0.5 | 1.98 | WIN |
Oddevold - Landskrona | Landskrona AH 0.0 | 1.80 | WIN | |
Lille - PSG | PSG AH -0.5 | 1.85 | WIN | |
Combo | 6.59 | WIN | ||
31.08.2024 | West Brom - Swansea | West Brom AH -0.5 | 1.80 | WIN |
Fredrikstad - Odd | Fredrikstad AH -1.0 | 1.95 | WIN | |
Toulouse - Marseille | Marseille AH -0.5 | 1.91 | WIN | |
Combo | 6.70 | WIN | ||
30.08.2024 | Jong Ajax - Den Bosch | Jong Ajax AH -0.5 | 1.90 | LOSS |
Japs - Mikkeli | Japs AH -0.5 | 1.90 | WIN | |
Dundalk - Shelbourne | Shelbourne AH -0.5 | 2.20 | WIN | |
Combo | 7.94 | LOSS | ||
29.08.2024 | Zrinjski - Guimaraes | Guimaraes AH -0.5 | 1.83 | WIN |
Hearts - Plzen | Plzen AH -0.5 | 1.95 | WIN | |
O.Ljubljana - Rijeka | O.Ljubljana AH 0.0 | 1.90 | WIN | |
Combo | 6.78 | WIN | ||
25.08.2024 | Suwon FC - Jeju Utd | Suwon FC AH -0.5 | 1.95 | WIN |
Elfsborg - Goteborg | Elfsborg AH -0.5 | 1.91 | WIN | |
Lens - Brest | Lens AH -0.5 | 1.80 | WIN | |
Combo | 6.70 | WIN | ||
24.08.2024 | Kalmar - Malmo | Malmo AH -1.0 | 1.87 | LOSS |
Dortmund - Eintracht | Dortmund AH -1.0 | 2.10 | WIN | |
Mainz - Union Berlin | Union Berlin AH +0.5 | 1.80 | WIN | |
Combo | 7.07 | LOSS | ||
23.08.2024 | Emmen - Helmond | Helmond AH +0.5 | 1.80 | WIN |
Aalborg - Aarhus | Aarhus AH -1.0 | 2.05 | WIN | |
Sheffield Wed - Leeds | Leeds AH -0.5 | 1.83 | WIN | |
Combo | 6.75 | WIN | ||
22.08.2024 | Panevezys - TNS | TNS AH 0.0 | 2.00 | WIN |
Mlada Boleslav - PAKS | PAKS AH +0.5 | 2.00 | WIN | |
CFR Cluj - Paphos | CFR Cluj AH -0.5 | 1.85 | WIN | |
Combo | 7.40 | WIN | ||
18.08.2024 | Silkeborg - Nordsjaelland | Silkeborg AH +0.5 | 1.91 | WIN |
Brommapojkarna - Hacken | Hacken AH -0.5 | 2.30 | WIN | |
Rosenborg - Viking | Rosenborg AH 0.0 | 1.85 | WIN | |
Combo | 8.13 | WIN | ||
17.08.2024 | Machida - Iwata | Machida AH -1.0 | 2.03 | WIN |
LASK Linz - Salzburg | Salzburg AH -0.5 | 1.95 | WIN | |
Mechelen - Anderlecht | Anderlecht AH -0.5 | 2.10 | WIN | |
Combo | 8.31 | WIN | ||
16.08.2024 | Horsens - Kolding | Kolding AH 0.0 | 1.85 | WIN |
Excelsior - Graafschap | Excelsior AH -0.5 | 1.95 | WIN | |
Telstar - Eindhoven | Eindhoven AH +0.5 | 1.91 | WIN | |
Combo | 6.89 | WIN | ||
15.08.2024 | Sheriff - O.Ljubljana | O.Ljubljana AH -0.5 | 2.15 | WIN |
Elfsborg - Rijeka | Elfsborg AH -0.5 | 1.90 | WIN | |
Rapid Vienna - Trabzonspor | Rapid Vienna AH -0.5 | 2.15 | WIN | |
Combo | 8.78 | WIN | ||
13.08.2024 | Mornar - PAKS | PAKS AH -0.5 | 1.95 | LOSS |
Fenerbahce - Lille | Fenerbahce AH -0.5 | 1.83 | WIN | |
PAOK - Malmo | PAOK AH -0.5 | 1.85 | LOSS | |
Combo | 6.60 | LOSS | ||
11.08.2024 | A.Vienna - Wolfsberger | A.Vienna AH -0.5 | 2.15 | WIN |
AIK - Mjallby | AIK AH -0.5 | 1.85 | WIN | |
Haka - KuPS | Haka AH +0.5 | 1.90 | WIN | |
Combo | 7.56 | WIN | ||
10.08.2024 | Goteborg - Varnamo | Varnamo AH +0.5 | 1.80 | WIN |
Sogndal - Levanger | Sogndal AH -0.5 | 2.05 | LOSS | |
Sion - Winterthur | Sion AH -0.5 | 1.85 | WIN | |
Combo | 6.83 | LOSS | ||
09.08.2024 | Lahti - Ekenas | Lahti AH -0.5 | 1.80 | WIN |
Lausanne Ouchy - Aarau | Aarau AH +0.5 | 1.80 | WIN | |
Lafnitz - Liefering | Liefering AH -0.5 | 1.95 | WIN | |
Combo | 6.32 | WIN | ||
08.08.2024 | Molde - Cercle Brugge | Molde AH -1.0 | 2.43 | WIN |
Maribor - Vojvodina | Maribor AH -0.5 | 1.90 | WIN | |
O.Ljubljana - Sheriff | O.Ljubljana AH -0.5 | 1.90 | WIN | |
Combo | 8.77 | WIN | ||
04.08.2024 | Beijing Guoan - Shanghai Shenhua | Beijing Guoan AH +0.5 | 1.80 | WIN |
Silkeborg - Viborg | Silkeborg AH 0.0 | 1.88 | WIN | |
Antwerp - Anderlecht | Anderlecht AH 0.0 | 1.83 | WIN | |
Combo | 6.19 | WIN | ||
03.08.2024 | Wolfsberger - A.Klagenfurt | Wolfsberger AH -0.5 | 1.85 | WIN |
Vasteras - AIK | AIK AH 0.0 | 2.07 | WIN | |
Altach - Tirol | Altach AH -0.5 | 1.90 | LOSS | |
Combo | 7.28 | LOSS | ||
02.08.2024 | Liefering - First Vienna | First Vienna AH 0.0 | 2.20 | WIN |
Kolding - Fredericia | Kolding AH -0.5 | 1.83 | WIN | |
Orebro - Ostersunds | Orebro AH -0.5 | 2.10 | WIN | |
Combo | 8.45 | WIN | ||
01.08.2024 | Ararat - Zimbru | Ararat AH -1.0 | 1.80 | WIN |
Sabah Baku - Maccabi Haifa | Maccabi Haifa AH -0.5 | 2.10 | WIN | |
Brann - G.A. Eagles | Brann AH -0.5 | 1.91 | WIN | |
Combo | 7.22 | WIN | ||
28.07.2024 | Haka - Gnistan | Haka AH -0.5 | 2.10 | LOSS |
Brage - Orebro | Brage AH -0.5 | 1.83 | WIN | |
Kortrijk - Gent | Gent AH -0.5 | 1.80 | WIN | |
Combo | 6.92 | LOSS | ||
27.07.2024 | Mikkelin - SJK Akatemia | SJK Akatemia AH -0.5 | 1.80 | WIN |
Sion - Lausanne | Sion AH 0.0 | 1.85 | WIN | |
Fredericia - Vendsyssel | Fredericia AH 0.0 | 1.80 | WIN | |
Combo | 5.99 | WIN | ||
26.07.2024 | Etoile Carouge - Xamax | Etoile Carouge AH 0.0 | 1.80 | WIN |
Hobro - Esbjerg | Esbjerg AH 0.0 | 1.88 | WIN | |
Bray - Wexford | Bray AH -0.5 | 2.10 | WIN | |
Combo | 7.11 | WIN | ||
25.07.2024 | KuPS - Tromso | Tromso AH -0.5 | 2.25 | WIN |
Paksi - AEK Larnaca | Paksi AH 0.0 | 2.00 | WIN | |
Iberia 1999 - Partizani | Iberia 1999 AH 0.0 | 1.80 | WIN | |
Combo | 8.10 | WIN | ||
24.07.2024 | Cliftonville - Auda | Auda AH -0.5 | 2.05 | WIN |
Gimpo FC - Seoul E Land | Seoul E Land AH -0.5 | 2.15 | WIN | |
Cheongju - Asan | Asan AH 0.0 | 1.80 | WIN | |
Combo | 7.93 | WIN | ||
23.07.2024 | Differdange - Ordabasy | Ordabasy AH 0.0 | 1.80 | LOSS |
Bucheon FC - Suwon Bluewings | Suwon Bluewings AH -0.5 | 2.00 | WIN | |
Busan - Gyeongnam | Busan AH -0.5 | 1.91 | WIN | |
Combo | 6.88 | LOSS | ||
21.07.2024 | Nantong Zhiyun - Shandong Taishan | Shandong Taishan AH -1.0 | 1.98 | WIN |
Stromsgodset - Tromso | Tromso AH +0.5 | 1.80 | WIN | |
Elfsborg - Mjallby | Elfsborg AH -0.5 | 1.90 | WIN | |
Combo | 6.77 | WIN | ||
20.07.2024 | Jeonbuk - Ulsan HD | Ulsan HD AH -0.5 | 2.10 | LOSS |
Esbjerg - Odense | Odense AH -0.5 | 1.91 | WIN | |
Machida - Yokohama F | Machida AH -0.5 | 1.85 | LOSS | |
Combo | 7.42 | LOSS | ||
18.07.2024 | Zira - Sheriff | Sheriff AH -0.5 | 1.95 | WIN |
Marsaxlokk - Partizani | Partizani AH -0.5 | 2.00 | WIN | |
Linfield - Stjarnan | Linfield AH -0.5 | 1.83 | WIN | |
Combo | 7.14 | WIN | ||
14.07.2024 | Gimcheon - Jeonbuk | Gimcheon AH -0.5 | 1.90 | WIN |
Kalmar - Brommapojkarna | Brommapojkarna AH 0.0 | 1.91 | WIN | |
Shonan Bellmare - Iwata | Shonan Bellmare AH -0.5 | 2.00 | WIN | |
Combo | 7.26 | WIN | ||
13.07.2024 | Lillestrom - Stromsgodset | Lillestrom AH -0.5 | 2.10 | WIN |
Jeju Utd - Pohang | Jeju Utd AH 0.0 | 2.10 | WIN | |
Tromso - KFUM Oslo | Tromso AH -0.5 | 2.05 | LOSS | |
Combo | 9.04 | LOSS | ||
12.07.2024 | Vitoria - Botafogo RJ | Botafogo RJ AH 0.0 | 1.88 | WIN |
UCD - Treaty Utd | UCD AH -0.5 | 1.85 | LOSS | |
Dundalk - Drogheda | Dundalk AH -0.5 | 1.80 | WIN | |
Combo | 6.26 | LOSS | ||
07.07.2024 | Cruzeiro - Corinthians | Cruzeiro AH -0.5 | 1.80 | WIN |
Bodo/Glimt - Brann | Bodo/Glimt AH -0.5 | 1.90 | WIN | |
Varnamo - Goteborg | Varnamo AH 0.0 | 2.07 | WIN | |
Combo | 7.08 | WIN | ||
06.07.2024 | SalPa - Jaro | Jaro AH -0.5 | 1.90 | WIN |
V Varen Nagasaki - Kumamoto | V Varen Nagasaki AH -1.0 | 2.08 | WIN | |
Elfsborg - Brommapojkarna | Elfsborg AH -0.5 | 1.80 | WIN | |
Combo | 7.11 | WIN | ||
04.07.2024 | Vikingur - Torshavn | Vikingur AH -0.5 | 1.85 | WIN |
Waterford - St.Patricks | Waterford AH 0.0 | 1.98 | WIN | |
Cuiaba - Botafogo RJ | Botafogo RJ AH 0.0 | 1.83 | WIN | |
Combo | 6.70 | WIN | ||
01.07.2024 | France - Belgium | France AH -0.5 | 1.91 | WIN |
Karlstad - Pitea | Karlstad AH -1.0 | 2.20 | WIN | |
Gyeongnam - Jeonnam | Jeonnam AH 0.0 | 1.90 | WIN | |
Combo | 7.98 | WIN | ||
30.06.2024 | Shimizu S Pulse - Okayama | Shimizu S Pulse AH -0.5 | 1.95 | WIN |
Gwangju - Jeju Utd | Gwangju AH -0.5 | 1.80 | WIN | |
Sagan Tosu - Kashiwa Reysol | Kashiwa Reysol AH -0.5 | 2.10 | WIN | |
Combo | 7.37 | WIN | ||
29.06.2024 | Wuhan Three Towns - Nantong Zhiyun | Wuhan Three Towns AH -1.0 | 2.08 | LOSS |
Yokohama F - Verdy | Yokohama F AH -0.5 | 1.90 | LOSS | |
Iwaki - Yokohama FC | Yokohama FC AH -0.5 | 2.05 | WIN | |
Combo | 8.10 | LOSS | ||
28.06.2024 | Helsingborg - Varbergs | Helsingborg AH -0.5 | 1.85 | WIN |
Odd - Kristiansund | Kristiansund AH +0.5 | 1.80 | WIN | |
St.Patricks - Bohemians | Bohemians AH +0.5 | 1.80 | WIN | |
Combo | 5.99 | WIN | ||
26.06.2024 | Qingdao Hainiu - Chengdu | Chengdu AH -1.0 | 2.00 | WIN |
Seoul FC - Gangwon | Seoul FC AH -0.5 | 2.05 | WIN | |
V Varen Nagasaki - Iwaki | V Varen Nagasaki AH -0.5 | 1.95 | WIN | |
Combo | 8.00 | WIN | ||
23.06.2024 | Blaublitz - Shimizu S Pulse | Shimizu S Pulse AH -0.5 | 1.85 | LOSS |
Brage - Sundsvall | Brage AH -1.0 | 2.05 | WIN | |
Stabaek - Levanger | Stabaek AH -0.5 | 1.91 | WIN | |
Combo | 7.24 | LOSS | ||
22.06.2024 | Sogndal - Kongsvinger | Sogndal AH 0.0 | 1.95 | WIN |
Kashiwa Reysol - Sanfrecce Hiroshima | Sanfrecce Hiroshima AH -0.5 | 1.95 | WIN | |
Seoul - Suwon FC | Seoul AH -0.5 | 1.95 | WIN | |
Combo | 7.41 | WIN | ||
19.06.2024 | Yokohama F - Sanfrecce Hiroshima | Yokohama F AH +0.5 | 1.91 | WIN |
Ilves - SJK | SJK AH +0.5 | 1.91 | WIN | |
Haka - Inter Turku | Haka AH 0.0 | 1.85 | DRAW | |
Combo | 3.65 | WIN | ||
16.06.2024 | Kumamoto - Okayama | Okayama AH 0.0 | 1.80 | WIN |
Levanger - Aalesund | Levanger AH -0.5 | 1.80 | WIN | |
Helsingborg - Orebro | Helsingborg AH -0.5 | 1.85 | WIN | |
Combo | 5.99 | WIN | ||
15.06.2024 | C Osaka - Urawa | C Osaka AH 0.0 | 2.00 | WIN |
Skovde AIK - Degerfors | Degerfors AH -0.5 | 1.80 | WIN | |
Spain - Croatia | Spain AH -0.5 | 1.90 | WIN | |
Combo | 6.84 | WIN | ||
13.06.2024 | Bray - Athlone | Bray AH -0.5 | 2.00 | WIN |
Dundalk - Sligo | Dundalk AH -0.5 | 1.90 | WIN | |
Wexford - Treaty Utd | Treaty Utd AH +0.5 | 1.90 | WIN | |
Combo | 7.22 | WIN | ||
12.06.2024 | Mariehamn - VPS | Mariehamn AH +0.5 | 1.90 | WIN |
Gnistan - HJK | HJK AH -1.0 | 2.05 | WIN | |
Inter Turku - Ilves | Ilves AH -0.5 | 2.05 | WIN | |
Combo | 7.98 | WIN | ||
09.06.2024 | Bryne - Asane | Bryne AH -1.0 | 1.90 | DRAW |
Aalesund - Kongsvinger | Aalesund AH +0.5 | 1.90 | WIN | |
Start - Lyn | Lyn AH 0.0 | 1.98 | WIN | |
Combo | 3.76 | WIN | ||
08.06.2024 | Tokushima - Yokohama FC | Yokohama FC AH -0.5 | 2.00 | WIN |
Ekenas - Gnistan | Gnistan AH -0.5 | 2.05 | LOSS | |
TPS - JiPPO | TPS AH -0.5 | 1.80 | WIN | |
Combo | 7.38 | LOSS | ||
07.06.2024 | Lahti - Inter Turku | Inter Turku AH -0.5 | 1.90 | WIN |
Poland - Ukraine | Poland AH 0.0 | 1.88 | WIN | |
Haka - Mariehamn | Haka AH -0.5 | 1.80 | WIN | |
Combo | 6.43 | WIN | ||
04.06.2024 | Ireland - Hungary | Ireland AH 0.0 | 2.03 | WIN |
Austria - Serbia | Austria AH -0.5 | 2.10 | WIN | |
Romania - Bulgaria | Romania AH -1 | 2.08 | LOSS | |
Combo | 8.87 | LOSS | ||
03.06.2024 | Bray - Cobh Ramblers | Bray AH -0.5 | 1.90 | WIN |
St.Patricks - Dundalk | St.Patricks AH -0.5 | 1.80 | LOSS | |
KR Reykjavik - Valur | Valur AH -0.5 | 2.15 | WIN | |
Combo | 7.35 | LOSS | ||
02.06.2024 | Djurgardens - Hammarby | Hammarby AH +0.5 | 1.95 | WIN |
Kalmar - Vasteras | Vasteras AH 0.0 | 2.01 | WIN | |
Genk - Gent | Gent AH 0.0 | 2.08 | WIN | |
Combo | 8.15 | WIN | ||
01.06.2024 | Ostersunds - Sandvikens | Sandvikens AH +0.5 | 1.80 | WIN |
Asane - Sandnes | Asane AH -0.5 | 1.83 | WIN | |
Sogndal - Stabaek | Sogndal AH -0.5 | 2.10 | LOSS | |
Combo | 6.92 | LOSS | ||
31.05.2024 | Inter Turku - Haka | Inter Turku AH -0.5 | 2.15 | WIN |
Waterford - Bohemians | Waterford AH 0.0 | 1.85 | WIN | |
Grindavik - Keflavik | Grindavik AH 0.0 | 2.10 | DRAW | |
Combo | 3.98 | WIN | ||
28.05.2024 | Gwangju - Pohang | Pohang AH 0.0 | 2.35 | WIN |
Breda - Excelsior | Breda AH 0.0 | 1.80 | WIN | |
Hartberg - A.Vienna | A.Vienna AH 0.0 | 1.85 | WIN | |
Combo | 7.83 | WIN | ||
27.05.2024 | Mjondalen - Moss | Mjondalen AH 0.0 | 1.83 | LOSS |
Norrkoping - Varnamo | Varnamo AH +0.5 | 1.80 | WIN | |
VPS - Inter Turku | VPS AH -0.5 | 1.83 | WIN | |
Combo | 6.03 | LOSS | ||
26.05.2024 | Stjarnan - KA Akureyri | Stjarnan AH -0.5 | 1.80 | WIN |
Adana - Basaksehir | Basaksehir AH -0.5 | 2.10 | WIN | |
Empoli - Roma | Empoli AH -0.5 | 1.90 | WIN | |
Combo | 7.18 | WIN |
© 2024 My Bet Finder