| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 06.12.2025 | Watford - Norwich | Goal/Goal-Yes | 1.72 | WIN |
| Wolfsburg - Union Berlin | Goal/Goal-Yes | 1.70 | WIN | |
| Famalicao - Braga | Goal/Goal-Yes | 1.80 | WIN | |
| Combo | 5.26 | WIN | ||
| 05.12.2025 | Seraing - Eupen | Goal/Goal-Yes | 1.66 | LOSS |
| Hull City - Middlesbrough | Goal/Goal-Yes | 1.66 | WIN | |
| Dusseldorf - Schalke | Goal/Goal-Yes | 1.72 | LOSS | |
| Combo | 4.74 | LOSS | ||
| 03.12.2025 | Antwerp - St. Truiden | Goal/Goal-Yes | 1.72 | WIN |
| Brighton - Aston Villa | Goal/Goal-Yes | 1.70 | WIN | |
| Aberdeen - St. Mirren | Goal/Goal-Yes | 1.70 | WIN | |
| Combo | 4.97 | WIN | ||
| 30.11.2025 | Real Sociedad - Villarreal | Goal/Goal-Yes | 1.66 | WIN |
| Hartberg - Sturm Graz | Goal/Goal-Yes | 1.70 | LOSS | |
| Horsens - Aalborg | Goal/Goal-Yes | 1.72 | LOSS | |
| Combo | 4.85 | LOSS | ||
| 29.11.2025 | Motherwell - Hearts | Goal/Goal-Yes | 1.66 | LOSS |
| Millwall - Southampton | Goal/Goal-Yes | 1.72 | WIN | |
| Leicester - Sheffield Utd | Goal/Goal-Yes | 1.72 | WIN | |
| Combo | 4.91 | LOSS | ||
| 28.11.2025 | Amstetten - A. Lustenau | Goal/Goal-Yes | 1.68 | LOSS |
| Hillerod - Lyngby | Goal/Goal-Yes | 1.66 | LOSS | |
| Mechelen - St. Liege | Goal/Goal-Yes | 1.70 | LOSS | |
| Combo | 4.74 | LOSS | ||
| 27.11.2025 | Rakow - R. Vienna | Goal/Goal-Yes | 1.80 | WIN |
| Strasbourg - Crystal Palace | Goal/Goal-Yes | 1.72 | WIN | |
| Rangers - Braga | Goal/Goal-Yes | 1.70 | WIN | |
| Combo | 5.26 | WIN | ||
| 25.11.2025 | Alloa - Inverness | Goal/Goal-Yes | 1.83 | WIN |
| Middlesbrough - Coventry | Goal/Goal-Yes | 1.66 | WIN | |
| Norwich - Oxford Utd | Goal/Goal-Yes | 1.72 | WIN | |
| Combo | 5.23 | WIN | ||
| 23.11.2025 | Leuven - St. Truiden | Goal/Goal-Yes | 1.70 | WIN |
| Alanyaspor - Kasimpasa | Goal/Goal-Yes | 1.72 | WIN | |
| Antwerp - Dender | Goal/Goal-Yes | 1.75 | WIN | |
| Combo | 5.12 | WIN | ||
| 22.11.2025 | Napoli - Atalanta | Goal/Goal-Yes | 1.80 | WIN |
| Oxford United - Middlesbrough | Goal/Goal-Yes | 1.89 | WIN | |
| BW Linz - A. Vienna | Goal/Goal-Yes | 1.80 | WIN | |
| Combo | 6.12 | WIN | ||
| 21.11.2025 | Preston - Blackburn | Goal/Goal-Yes | 1.91 | WIN |
| Valencia - Levante | Goal/Goal-Yes | 1.75 | LOSS | |
| Las Palmas - Albacete | Goal/Goal-Yes | 1.83 | WIN | |
| Combo | 6.12 | LOSS | ||
| 16.11.2025 | Almeria - Cadiz | Goal/Goal-Yes | 1.83 | LOSS |
| Cordoba - La Coruna | Goal/Goal-Yes | 1.66 | WIN | |
| Italy - Norway | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 5.04 | LOSS | ||
| 15.11.2025 | Greece - Scotland | Goal/Goal-Yes | 1.80 | WIN |
| Bosnia & Herzegovina - Romania | Goal/Goal-Yes | 1.70 | WIN | |
| Crusaders - Glenavon | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 5.08 | WIN | ||
| 14.11.2025 | Valladolid - Las Palmas | Goal/Goal-Yes | 2.00 | LOSS |
| Haiti - Costa Rica | Goal/Goal-Yes | 1.75 | LOSS | |
| Guatemala - Panama | Goal/Goal-Yes | 2.05 | WIN | |
| Combo | 7.18 | LOSS | ||
| 09.11.2025 | Aston Villa - Bournemouth | Goal/Goal-Yes | 1.66 | LOSS |
| Tirol - R. Vienna | Goal/Goal-Yes | 1.80 | WIN | |
| LASK Linz - Altach | Goal/Goal-Yes | 1.80 | LOSS | |
| Combo | 5.38 | LOSS | ||
| 08.11.2025 | Ried - BW Linz | Goal/Goal-Yes | 1.95 | WIN |
| Middlesbrough - Birmingham | Goal/Goal-Yes | 1.91 | WIN | |
| Wolfsberger - Hartberg | Goal/Goal-Yes | 1.75 | WIN | |
| Combo | 6.52 | WIN | ||
| 07.11.2025 | Spartak V - Septemvri | Goal/Goal-Yes | 1.72 | WIN |
| Lommel SK - Beveren | Goal/Goal-Yes | 1.66 | WIN | |
| Genclerbirligi - Basaksehir | Goal/Goal-Yes | 1.80 | WIN | |
| Combo | 5.14 | WIN | ||
| 06.11.2025 | Shkendija - Jagiellonia | Goal/Goal-Yes | 1.72 | WIN |
| Basel - FCSB | Goal/Goal-Yes | 1.75 | WIN | |
| Nice - Freiburg | Goal/Goal-Yes | 1.70 | WIN | |
| Combo | 5.12 | WIN | ||
| 05.11.2025 | Sheffield Wed - Norwich | Goal/Goal-Yes | 1.66 | WIN |
| Portsmouth - Wrexham | Goal/Goal-Yes | 1.80 | LOSS | |
| QPR - Southampton | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 4.96 | LOSS | ||
| 04.11.2025 | Leicester - Middlesbrough | Goal/Goal-Yes | 1.80 | WIN |
| Bristol City - Blackburn | Goal/Goal-Yes | 1.83 | LOSS | |
| Oxford Utd - Stoke City | Goal/Goal-Yes | 1.83 | LOSS | |
| Combo | 6.03 | LOSS | ||
| 03.11.2025 | Botev Vratsa - CSKA 1948 | Goal/Goal-Yes | 2.00 | LOSS |
| Sunderland - Everton | Goal/Goal-Yes | 1.95 | WIN | |
| Landskrona - Oddevold | Goal/Goal-Yes | 1.70 | WIN | |
| Combo | 6.63 | LOSS | ||
| 02.11.2025 | St. Truiden - Antwerp | Goal/Goal-Yes | 1.66 | LOSS |
| Milan - Roma | Goal/Goal-Yes | 1.91 | LOSS | |
| Leuven - Gent | Goal/Goal-Yes | 1.70 | LOSS | |
| Combo | 5.39 | LOSS | ||
| 01.11.2025 | Middelfart - Aalborg | Goal/Goal-Yes | 1.66 | WIN |
| Hartberg - A. Vienna | Goal/Goal-Yes | 1.70 | WIN | |
| Anderlecht - Mechelen | Goal/Goal-Yes | 1.75 | WIN | |
| Combo | 4.94 | WIN | ||
| 31.10.2025 | Lokeren - Francs Borains | Goal/Goal-Yes | 1.66 | WIN |
| Wrexham - Coventry | Goal/Goal-Yes | 1.66 | WIN | |
| Etoile Carouge - Bellinzona | Goal/Goal-Yes | 1.72 | LOSS | |
| Combo | 4.74 | LOSS | ||
| 29.10.2025 | St. Mirren - Hearts | Goal/Goal-Yes | 1.80 | WIN |
| Juventus - Udinese | Goal/Goal-Yes | 1.95 | WIN | |
| Toulouse - Reims | Goal/Goal-Yes | 1.70 | WIN | |
| Combo | 5.97 | WIN | ||
| 27.10.2025 | Betis - Atl M | Goal/Goal-Yes | 1.66 | LOSS |
| Samsunspor - Rizespor | Goal/Goal-Yes | 1.83 | WIN | |
| Malmo - Hammarby | Goal/Goal-Yes | 1.70 | WIN | |
| Combo | 5.16 | LOSS | ||
| 26.10.2025 | Sturm Graz - Wolfsberger | Goal/Goal-Yes | 1.66 | WIN |
| Bohemians - Shelbourne | Goal/Goal-Yes | 1.91 | WIN | |
| AIK - Hacken | Goal/Goal-Yes | 1.70 | WIN | |
| Combo | 5.39 | WIN | ||
| 25.10.2025 | Napoli - Inter | Goal/Goal-Yes | 1.80 | WIN |
| Sittard - Groningen | Goal/Goal-Yes | 1.75 | WIN | |
| Osters - Degerfors | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 5.23 | WIN | ||
| 24.10.2025 | Vitesse - Roda | Goal/Goal-Yes | 1.66 | WIN |
| Real Sociedad - Sevilla | Goal/Goal-Yes | 1.80 | WIN | |
| Leeds - West Ham | Goal/Goal-Yes | 1.80 | WIN | |
| Combo | 5.38 | WIN | ||
| 23.10.2025 | Hacken - Rayo Vallecano | Goal/Goal-Yes | 1.66 | WIN |
| Rijeka - Sparta Prague | Goal/Goal-Yes | 1.72 | DRAW | |
| Young Boys - Ludogorets | Goal/Goal-Yes | 1.70 | WIN | |
| Combo | 2.82 | WIN | ||
| 22.10.2025 | Rizespor - Basaksehir | Goal/Goal-Yes | 1.66 | LOSS |
| Swansea - QPR | Goal/Goal-Yes | 1.83 | LOSS | |
| Watford - West Brom | Goal/Goal-Yes | 1.83 | WIN | |
| Combo | 5.56 | LOSS | ||
| 21.10.2025 | Derby - Norwich | Goal/Goal-Yes | 1.83 | LOSS |
| Hull City - Leicester | Goal/Goal-Yes | 1.72 | WIN | |
| Bristol City - Southampton | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 5.23 | LOSS | ||
| 20.10.2025 | Goteborg - Mjallby | Goal/Goal-Yes | 1.66 | LOSS |
| Bohemians - St. Patricks | Goal/Goal-Yes | 1.80 | LOSS | |
| West Ham - Brentford | Goal/Goal-Yes | 1.66 | LOSS | |
| Combo | 4.96 | LOSS | ||
| 19.10.2025 | Hammarby - AIK | Goal/Goal-Yes | 1.95 | WIN |
| Dender - Mechelen | Goal/Goal-Yes | 1.75 | WIN | |
| Bucheon - Cheonan | Goal/Goal-Yes | 1.83 | WIN | |
| Combo | 6.24 | WIN | ||
| 18.10.2025 | Tirol - A. Vienna | Goal/Goal-Yes | 1.75 | WIN |
| Bohemians - Plzen | Goal/Goal-Yes | 1.75 | LOSS | |
| Nottingham - Chelsea | Goal/Goal-Yes | 1.66 | LOSS | |
| Combo | 5.08 | LOSS | ||
| 17.10.2025 | Union Berlin - M'Gladbach | Goal/Goal-Yes | 1.66 | WIN |
| Middlesbrough - Ipswich | Goal/Goal-Yes | 1.80 | WIN | |
| Galway - Bohemians | Goal/Goal-Yes | 1.75 | LOSS | |
| Combo | 5.23 | LOSS | ||
| 14.10.2025 | Estonia - Moldova | Goal/Goal-Yes | 1.95 | WIN |
| Ireland - Armenia | Goal/Goal-Yes | 2.05 | LOSS | |
| Qatar - UAE | Goal/Goal-Yes | 1.95 | WIN | |
| Combo | 7.80 | LOSS | ||
| 13.10.2025 | South Sudan - Togo | Goal/Goal-Yes | 1.91 | LOSS |
| Wales - Belgium | Goal/Goal-Yes | 1.75 | WIN | |
| Finn Harps - Kerry FC | Goal/Goal-Yes | 1.75 | WIN | |
| Combo | 5.85 | LOSS | ||
| 12.10.2025 | Romania - Austria | Goal/Goal-Yes | 1.80 | LOSS |
| Busan - Bucheon | Goal/Goal-Yes | 1.83 | WIN | |
| Seongnam - Incheon | Goal/Goal-Yes | 2.10 | WIN | |
| Combo | 6.92 | LOSS | ||
| 11.10.2025 | Almeria - Zaragoza | Goal/Goal-Yes | 1.83 | WIN |
| GimPo - Seoul E-Land | Goal/Goal-Yes | 1.83 | LOSS | |
| Ballymena - Coleraine | Goal/Goal-Yes | 1.76 | WIN | |
| Combo | 5.89 | LOSS | ||
| 10.10.2025 | Longford - Cobh Ramblers | Goal/Goal-Yes | 1.80 | WIN |
| Iceland - Ukraine | Goal/Goal-Yes | 1.80 | WIN | |
| Sweden - Switzerland | Goal/Goal-Yes | 1.70 | LOSS | |
| Combo | 5.51 | LOSS | ||
| 09.10.2025 | Czech - Croatia | Goal/Goal-Yes | 1.80 | LOSS |
| Scotland - Greece | Goal/Goal-Yes | 1.95 | WIN | |
| Cyprus - Bosnia-Herzegovina | Goal/Goal-Yes | 1.91 | WIN | |
| Combo | 6.70 | LOSS | ||
| 05.10.2025 | Copenhagen - Midtjylland | Goal/Goal-Yes | 1.70 | WIN |
| LASK Linz - Hartberg | Goal/Goal-Yes | 1.70 | WIN | |
| Stromsgodset - KFUM Oslo | Goal/Goal-Yes | 1.70 | WIN | |
| Combo | 4.91 | WIN | ||
| 04.10.2025 | Landskrona - Varbergs | Goal/Goal-Yes | 1.66 | DRAW |
| Lazio - Torino | Goal/Goal-Yes | 2.00 | WIN | |
| Hertha - Preussen Munster | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 3.32 | WIN | ||
| 03.10.2025 | Breda - Groningen | Goal/Goal-Yes | 1.80 | WIN |
| Bournemouth - Fulham | Goal/Goal-Yes | 1.80 | WIN | |
| Paris FC - Lorient | Goal/Goal-Yes | 1.70 | LOSS | |
| Combo | 5.51 | LOSS | ||
| 02.10.2025 | Roma- Lille | Goal/Goal-Yes | 1.80 | LOSS |
| Aberdeen - Shakhtar Donetsk | Goal/Goal-Yes | 1.72 | WIN | |
| Brann - Utrecht | Goal/Goal-Yes | 1.66 | LOSS | |
| Combo | 5.14 | LOSS | ||
| 01.10.2025 | St. Gilloise - Newcastle | Goal/Goal-Yes | 1.70 | LOSS |
| Villarreal - Juventus | Goal/Goal-Yes | 1.75 | WIN | |
| Napoli - Sporting | Goal/Goal-Yes | 1.70 | WIN | |
| Combo | 5.06 | LOSS | ||
| 29.09.2025 | Genoa - Lazio | Goal/Goal-Yes | 1.75 | LOSS |
| Everton - West Ham | Goal/Goal-Yes | 1.91 | WIN | |
| Osters - Goteborg | Goal/Goal-Yes | 1.70 | LOSS | |
| Combo | 5.68 | LOSS | ||
| 28.09.2025 | Spartak V - Slavia | Goal/Goal-Yes | 1.80 | WIN |
| Sassuolo - Udinese | Goal/Goal-Yes | 1.80 | WIN | |
| Varbergs - Oddevold | Goal/Goal-Yes | 1.80 | WIN | |
| Combo | 5.83 | WIN | ||
| 27.09.2025 | Karagumruk - Trabzonspor | Goal/Goal-Yes | 1.83 | WIN |
| St. Liege - Brugge | Goal/Goal-Yes | 1.80 | WIN | |
| Stoke City - Norwich | Goal/Goal-Yes | 1.80 | WIN | |
| Combo | 5.93 | WIN | ||
| 26.09.2025 | Galway - Cork City | Goal/Goal-Yes | 1.91 | WIN |
| West Brom - Leicester | Goal/Goal-Yes | 1.80 | WIN | |
| Admira Wacker - A. Lustenau | Goal/Goal-Yes | 1.81 | WIN | |
| Combo | 6.22 | WIN | ||
| 24.09.2025 | Oddevold - Falkenbergs | Goal/Goal-Yes | 1.70 | WIN |
| Lokeren - Eupen | Goal/Goal-Yes | 1.66 | WIN | |
| RWDM - Kortrijk | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 4.68 | WIN | ||
| 23.09.2025 | Shimizu S Pulse - Urawa | Goal/Goal-Yes | 1.70 | LOSS |
| Sevilla - Villarreal | Goal/Goal-Yes | 1.70 | WIN | |
| Francs Borains - Seraing | Goal/Goal-Yes | 1.72 | LOSS | |
| Combo | 4.97 | LOSS | ||
| 22.09.2025 | Norrkoping - AIK | Goal/Goal-Yes | 1.75 | WIN |
| AEK Larnaca - Aris Limassol | Goal/Goal-Yes | 1.83 | WIN | |
| Varnamo - Halmstads | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 5.32 | WIN | ||
| 21.09.2025 | Genk - St. Gilloise | Goal/Goal-Yes | 1.66 | WIN |
| Arsenal - Man City | Goal/Goal-Yes | 1.70 | WIN | |
| Vejle - Sonderjyske | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 4.68 | WIN | ||
| 20.09.2025 | Hartberg - Wolfsberger | Goal/Goal-Yes | 1.75 | WIN |
| Valerenga - KFUM Oslo | Goal/Goal-Yes | 1.70 | WIN | |
| Bucheon - Seoul E-Land | Goal/Goal-Yes | 1.72 | WIN | |
| Combo | 5.12 | WIN | ||
| 19.09.2025 | St. Patricks - Galway | Goal/Goal-Yes | 2.00 | WIN |
| Middlesbrough - West Bromwich | Goal/Goal-Yes | 1.72 | WIN | |
| Kaiserslautern - Preußen Munster | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 5.71 | WIN | ||
| 17.09.2025 | Karagümrük - Basaksehir | Goal/Goal-Yes | 1.83 | LOSS |
| Essen - Osnabruck | Goal/Goal-Yes | 1.66 | WIN | |
| Samsunspor - Kasimpasa | Goal/Goal-Yes | 1.80 | LOSS | |
| Combo | 5.47 | LOSS | ||
| 15.09.2025 | Como - Genoa | Goal/Goal-Yes | 2.05 | WIN |
| Rizespor - Genclerbirligi | Goal/Goal-Yes | 1.83 | LOSS | |
| CSKA 1948 - Slavia | Goal/Goal-Yes | 1.85 | WIN | |
| Combo | 6.94 | LOSS | ||
| 14.09.2025 | Elfsborg - Malmo | Goal/Goal-Yes | 1.66 | WIN |
| Cercle Brugge - Sporting Charleroi | Goal/Goal-Yes | 1.70 | WIN | |
| Viborg - Aarhus | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 4.68 | WIN | ||
| 13.09.2025 | Brondby - Copenhagen | Goal/Goal-Yes | 1.66 | WIN |
| Halmstad - Norrkoping | Goal/Goal-Yes | 1.75 | WIN | |
| Cheonan City - Incheon United | Goal/Goal-Yes | 1.83 | WIN | |
| Combo | 5.32 | WIN | ||
| 12.09.2025 | Kapfenberg - Hertha Wels | Goal/Goal-Yes | 1.66 | WIN |
| St. Liege - Mechelen | Goal/Goal-Yes | 1.70 | WIN | |
| Etoile Carouge - Yverdon | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 4.68 | WIN | ||
| 09.09.2025 | Cyprus - Romania | Goal/Goal-Yes | 1.80 | WIN |
| Azerbaijan - Ukraine | Goal/Goal-Yes | 2.10 | WIN | |
| Bosnia-Herzegovina - Austria | Goal/Goal-Yes | 1.95 | WIN | |
| Combo | 7.37 | WIN | ||
| 08.09.2025 | Eibar - Andorra | Goal/Goal-Yes | 2.10 | LOSS |
| Switzerland - Slovenia | Goal/Goal-Yes | 1.95 | LOSS | |
| Greece - Denmark | Goal/Goal-Yes | 1.91 | LOSS | |
| Combo | 7.82 | LOSS | ||
| 07.09.2025 | Shelbourne - Galway | Goal/Goal-Yes | 1.90 | LOSS |
| Poland - Finland | Goal/Goal-Yes | 2.00 | WIN | |
| Real Sociedad B - Cadiz | Goal/Goal-Yes | 2.00 | WIN | |
| Combo | 7.60 | LOSS | ||
| 06.09.2025 | Zaragoza - Valladolid | Goal/Goal-Yes | 1.83 | WIN |
| Jeonnam - Seoul E-Land | Goal/Goal-Yes | 1.72 | WIN | |
| Cheongju - Gyeongnam | Goal/Goal-Yes | 1.80 | LOSS | |
| Combo | 5.67 | LOSS | ||
| 05.09.2025 | Denmark - Scotland | Goal/Goal-Yes | 1.95 | LOSS |
| Wexford - Dundalk | Goal/Goal-Yes | 1.80 | LOSS | |
| Longford Town - Finn Harps | Goal/Goal-Yes | 1.72 | WIN | |
| Combo | 6.04 | LOSS | ||
| 04.09.2025 | Kazakhstan - Wales | Goal/Goal-Yes | 2.14 | LOSS |
| Georgia - Turkey | Goal/Goal-Yes | 1.66 | WIN | |
| Netherlands - Poland | Goal/Goal-Yes | 2.20 | WIN | |
| Combo | 7.82 | LOSS | ||
| 31.08.2025 | Paris FC - Metz | Goal/Goal-Yes | 1.80 | WIN |
| St. Gilloise - Anderlecht | Goal/Goal-Yes | 1.80 | LOSS | |
| Liberec - Plzen | Goal/Goal-Yes | 1.70 | WIN | |
| Combo | 5.51 | LOSS | ||
| 30.08.2025 | Suwon Bluewings - Seongnam | Goal/Goal-Yes | 1.66 | WIN |
| Verl - Duisburg | Goal/Goal-Yes | 1.66 | WIN | |
| Lorient - Lille | Goal/Goal-Yes | 1.70 | WIN | |
| Combo | 4.68 | WIN | ||
| 29.08.2025 | Emmen - Den Bosch | Goal/Goal-Yes | 1.66 | WIN |
| Cercle Brugge - St. Truiden | Goal/Goal-Yes | 1.66 | WIN | |
| Hvidovre - Hobro | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 4.57 | WIN | ||
| 28.08.2025 | Dinamo Tirana - Jagiellonia | Goal/Goal-Yes | 1.80 | WIN |
| Univ Craiova - Basaksehir | Goal/Goal-Yes | 1.72 | WIN | |
| Noah - Olimpija Ljubljana | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 5.14 | WIN | ||
| 25.08.2025 | Slavia - Arda | Goal/Goal-Yes | 1.80 | LOSS |
| GAIS - Mjallby | Goal/Goal-Yes | 1.70 | LOSS | |
| Trelleborgs - Landskrona | Goal/Goal-Yes | 1.66 | LOSS | |
| Combo | 5.08 | LOSS | ||
| 24.08.2025 | Fulham - Man Utd | Goal/Goal-Yes | 1.66 | WIN |
| FC Seoul - Ulsan HD | Goal/Goal-Yes | 1.66 | WIN | |
| Jaro - KuPS | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 4.57 | WIN | ||
| 23.08.2025 | Freiburg - Augsburg | Goal/Goal-Yes | 1.80 | WIN |
| Nagoya Grampus - Kawasaki Frontale | Goal/Goal-Yes | 1.91 | WIN | |
| Mallorca - Celta | Goal/Goal-Yes | 2.00 | WIN | |
| Combo | 6.88 | WIN | ||
| 22.08.2025 | Waterford - Sligo Rovers | Goal/Goal-Yes | 1.66 | WIN |
| Cobh Ramblers - UCD | Goal/Goal-Yes | 2.00 | WIN | |
| Finn Harps - Athlone | Goal/Goal-Yes | 1.72 | WIN | |
| Combo | 5.71 | WIN | ||
| 21.08.2025 | Anderlecht - AEK | Goal/Goal-Yes | 1.83 | WIN |
| Hibenian - Legia | Goal/Goal-Yes | 1.72 | WIN | |
| Maccabi Tel Aviv - Dynamo Kyiv | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 5.23 | WIN | ||
| 17.08.2025 | Charleroi - Antwerp | Goal/Goal-Yes | 1.70 | WIN |
| Mjallby - Djurgardens | Goal/Goal-Yes | 1.66 | WIN | |
| Brest - Lille | Goal/Goal-Yes | 1.70 | WIN | |
| Combo | 4.80 | WIN | ||
| 16.08.2025 | Jablonec - Slavia Prague | Goal/Goal-Yes | 1.80 | WIN |
| Brage - Vasteras | Goal/Goal-Yes | 1.70 | WIN | |
| Kolding - Lyngby | Goal/Goal-Yes | 1.72 | WIN | |
| Combo | 5.26 | WIN | ||
| 15.08.2025 | Jeonnam - Bucheon | Goal/Goal-Yes | 1.66 | WIN |
| Fredericia - Sonderjyske | Goal/Goal-Yes | 1.62 | WIN | |
| Telstar - Zwolle | Goal/Goal-Yes | 1.62 | LOSS | |
| Combo | 4.36 | LOSS | ||
| 14.08.2025 | Trnava - Univ. Craiova | Goal/Goal-Yes | 1.66 | WIN |
| Dundee Utd - R. Vienna | Goal/Goal-Yes | 1.62 | WIN | |
| Sheriff - Anderlecht | Goal/Goal-Yes | 1.80 | WIN | |
| Combo | 4.84 | WIN | ||
| 12.08.2025 | Paphos - Dyn Kyiv | Goal/Goal-Yes | 1.91 | LOSS |
| Slovan - Kairat | Goal/Goal-Yes | 1.80 | LOSS | |
| Plzen - Rangers | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 5.71 | LOSS | ||
| 11.08.2025 | GAIS - Goteborg | Goal/Goal-Yes | 1.75 | LOSS |
| Trabzonspor - Kocaelispor | Goal/Goal-Yes | 1.83 | LOSS | |
| Septemvri - Beroe | Goal/Goal-Yes | 1.91 | WIN | |
| Combo | 6.12 | LOSS | ||
| 10.08.2025 | Tirol - LASK Linz | Goal/Goal-Yes | 1.70 | WIN |
| RAA La Louviere - Charleroi | Goal/Goal-Yes | 1.80 | LOSS | |
| Pohang - Gwangju | Goal/Goal-Yes | 1.83 | LOSS | |
| Combo | 5.60 | LOSS | ||
| 09.08.2025 | Malmo - Mjallby | Goal/Goal-Yes | 1.75 | WIN |
| Kawasaki Frontale - Avispa Fukuoka | Goal/Goal-Yes | 2.00 | WIN | |
| Zlin - Mlada Boleslav | Goal/Goal-Yes | 1.75 | WIN | |
| Combo | 6.13 | WIN | ||
| 08.08.2025 | Bray - Cobh Ramblers | Goal/Goal-Yes | 1.66 | LOSS |
| A. Lustenau - Hertha Wels | Goal/Goal-Yes | 1.66 | LOSS | |
| Kerry FC - Finn Harps | Goal/Goal-Yes | 1.83 | LOSS | |
| Combo | 5.04 | LOSS | ||
| 07.08.2025 | Lincoln Red Imps - Noah | Goal/Goal-Yes | 1.72 | WIN |
| Ostrava - A. Vienna | Goal/Goal-Yes | 1.72 | WIN | |
| AEK Larnaca - Legia | Goal/Goal-Yes | 1.83 | WIN | |
| Combo | 5.41 | WIN | ||
| 06.08.2025 | Skeid - Mjondalen | Goal/Goal-Yes | 1.80 | WIN |
| RFS - KuPS | Goal/Goal-Yes | 1.72 | WIN | |
| Lech Poznan - Crvena zvezda | Goal/Goal-Yes | 1.83 | WIN | |
| Combo | 5.67 | WIN | ||
| 03.08.2025 | Waterford - St. Patricks | Goal/Goal-Yes | 1.70 | LOSS |
| Grazer - A. Vienna | Goal/Goal-Yes | 1.70 | WIN | |
| KFUM Oslo - Rosenborg | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 4.80 | LOSS | ||
| 02.08.2025 | Tirol - Hartberg | Goal/Goal-Yes | 1.70 | WIN |
| Lahti - Ekenas | Goal/Goal-Yes | 1.72 | WIN | |
| Bucheon - Seongnam | Goal/Goal-Yes | 1.83 | WIN | |
| Combo | 5.35 | WIN | ||
| 01.08.2025 | Liefering - Austria Lustenau | Goal/Goal-Yes | 1.66 | LOSS |
| UCD - Dundalk | Goal/Goal-Yes | 1.83 | LOSS | |
| Kerry FC - Athlone | Goal/Goal-Yes | 1.66 | LOSS | |
| Combo | 5.04 | LOSS | ||
| 31.07.2025 | Charleroi - Hammarby | Goal/Goal-Yes | 1.83 | WIN |
| Valur - Kauno Zalgiris | Goal/Goal-Yes | 1.80 | WIN | |
| Gyori - Pyunik | Goal/Goal-Yes | 1.72 | WIN | |
| Combo | 5.67 | WIN | ||
| 30.07.2025 | Ludogorets - Rijeka | Goal/Goal-Yes | 1.83 | WIN |
| Panathinaikos - Rangers | Goal/Goal-Yes | 1.72 | WIN | |
| Servette - Plzen | Goal/Goal-Yes | 1.80 | WIN | |
| Combo | 5.67 | WIN | ||
| 28.07.2025 | Univ. Craiova - U. Cluj | Goal/Goal-Yes | 1.72 | WIN |
| Helsingborg - Varbergs | Goal/Goal-Yes | 1.75 | WIN | |
| Vasteras - Trelleborgs | Goal/Goal-Yes | 1.80 | LOSS | |
| Combo | 5.42 | LOSS | ||
| 27.07.2025 | Leuven - Charleroi | Goal/Goal-Yes | 1.66 | WIN |
| Falkenbergs - Landskrona | Goal/Goal-Yes | 1.66 | WIN | |
| Gangwon - Ulsan HD | Goal/Goal-Yes | 1.80 | WIN | |
| Combo | 4.96 | WIN | ||
| 26.07.2025 | Cheonan City - Gyeongnam | Goal/Goal-Yes | 1.72 | LOSS |
| Maiehamn - AC Oulu | Goal/Goal-Yes | 1.66 | LOSS | |
| Grasshoppers - Luzern | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 4.74 | LOSS | ||
| 25.07.2025 | Cork City - Sligo | Goal/Goal-Yes | 1.70 | WIN |
| Aarhus - Randers | Goal/Goal-Yes | 1.75 | WIN | |
| Koge - Aarhus Fremad | Goal/Goal-Yes | 1.62 | WIN | |
| Combo | 4.82 | WIN | ||
| 24.07.2025 | Araz - Aris | Goal/Goal-Yes | 1.80 | WIN |
| Besiktas - Shakhtar Donetsk | Goal/Goal-Yes | 1.80 | WIN | |
| Kauno Zalgiris - Valur Reykjavik | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 5.38 | WIN | ||
| 23.07.2025 | Urawa - Shonan Bellmare | Goal/Goal-Yes | 1.95 | WIN |
| Brann - Salzburg | Goal/Goal-Yes | 1.62 | WIN | |
| Jeju Utd - Seoul | Goal/Goal-Yes | 1.91 | WIN | |
| Combo | 6.03 | WIN | ||
| 22.07.2025 | Rangers - Panathinaikos | Goal/Goal-Yes | 1.72 | LOSS |
| Paphos - Maccabi Tel Aviv | Goal/Goal-Yes | 1.80 | WIN | |
| Anyang - Daegu | Goal/Goal-Yes | 1.66 | LOSS | |
