Date | Match | Tip | Odd | Result |
---|---|---|---|---|
17.11.2024 | Israel - Belgium | Goal/Goal-Yes | 1.72 | LOSS |
Italy - France | Goal/Goal-Yes | 1.80 | WIN | |
Latvia - Armenia | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 5.57 | LOSS | ||
16.11.2024 | Cliftonville - Ballymena | Goal/Goal-Yes | 1.90 | LOSS |
Dungannon - Glenavon | Goal/Goal-Yes | 1.80 | LOSS | |
Annan - Kelty Hearts | Goal/Goal-Yes | 1.66 | LOSS | |
Combo | 5.68 | LOSS | ||
15.11.2024 | Denmark - Spain | Goal/Goal-Yes | 1.91 | WIN |
Scotland - Croatia | Goal/Goal-Yes | 1.72 | LOSS | |
Luxembourg - Bulgaria | Goal/Goal-Yes | 2.20 | LOSS | |
Combo | 7.23 | LOSS | ||
14.11.2024 | Australia - Saudi Arabia | Goal/Goal-Yes | 1.95 | LOSS |
Belgium - Italy | Goal/Goal-Yes | 1.72 | LOSS | |
Slovenia - Norway | Goal/Goal-Yes | 1.83 | WIN | |
Combo | 6.14 | LOSS | ||
10.11.2024 | Lyngby - Aalborg | Goal/Goal-Yes | 1.62 | WIN |
AZ Alkmaar - Willem II | Goal/Goal-Yes | 1.95 | WIN | |
Betis - Celta | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 5.37 | WIN | ||
09.11.2024 | Ostersunds - Brage | Goal/Goal-Yes | 1.66 | WIN |
Dungannon - Cliftonville | Goal/Goal-Yes | 1.66 | WIN | |
Hibernian - St. Mirren | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 4.96 | WIN | ||
08.11.2024 | Bregenz - St. Polten | Goal/Goal-Yes | 1.66 | LOSS |
Lierse S.K. - Lokeren | Goal/Goal-Yes | 1.66 | WIN | |
Horn - Floridsdorfer | Goal/Goal-Yes | 1.66 | LOSS | |
Combo | 4.57 | LOSS | ||
07.11.2024 | Elfsborg - Braga | Goal/Goal-Yes | 1.66 | WIN |
Lazio - Porto | Goal/Goal-Yes | 1.66 | WIN | |
Olympiakos - Rangers | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 4.68 | WIN | ||
06.11.2024 | Inter - Arsenal | Goal/Goal-Yes | 1.80 | LOSS |
PSG - Atl M | Goal/Goal-Yes | 1.75 | WIN | |
Brugge - Aston Villa | Goal/Goal-Yes | 1.66 | LOSS | |
Combo | 5.23 | LOSS | ||
05.11.2024 | QPR - Middlesbrough | Goal/Goal-Yes | 1.72 | WIN |
Bologna - Monaco | Goal/Goal-Yes | 1.75 | LOSS | |
Slovan - D. Zagreb | Goal/Goal-Yes | 1.66 | WIN | |
Combo | 5.00 | LOSS | ||
04.11.2024 | Samsunspor - Antalyaspor | Goal/Goal-YES | 1.83 | LOSS |
Norrkoping - AIK | Goal/Goal-YES | 1.91 | LOSS | |
Parma - Genoa | Goal/Goal-YES | 1.75 | LOSS | |
Combo | 6.12 | LOSS | ||
03.11.2024 | KFUM Oslo - Sarpsborg | Goal/Goal-YES | 1.66 | WIN |
Nijmegen - Groningen | Goal/Goal-YES | 1.75 | WIN | |
Napoli - Atalanta | Goal/Goal-YES | 1.66 | WIN | |
Combo | 4.82 | WIN | ||
02.11.2024 | Mechelen - St. Gilloise | Goal/Goal-Yes | 1.75 | WIN |
Newcastle - Arsenal | Goal/Goal-Yes | 1.75 | LOSS | |
Sittard - Heerenveen | Goal/Goal-Yes | 1.70 | LOSS | |
Combo | 5.21 | LOSS | ||
01.11.2024 | Bohemians - Galway United | Goal/Goal-Yes | 1.80 | WIN |
Ulsan Hyundai - Gangwon | Goal/Goal-Yes | 1.66 | WIN | |
Schaffhausen - Bellinzona | Goal/Goal-Yes | 1.66 | WIN | |
Combo | 4.96 | WIN | ||
28.10.2024 | Blackpool - Wigan | Goal/Goal-Yes | 1.80 | WIN |
Basaksehir - Euypspor | Goal/Goal-Yes | 1.72 | WIN | |
Farul Constanta - Univ Craiova | Goal/Goal-Yes | 1.66 | WIN | |
Combo | 5.14 | WIN | ||
27.10.2024 | Sandefjord - KFUM Oslo | Goal/Goal-Yes | 1.66 | WIN |
Arsenal - Liverpool | Goal/Goal-Yes | 1.66 | WIN | |
Nice - Monaco | Goal/Goal-Yes | 1.66 | WIN | |
Combo | 4.57 | WIN | ||
26.10.2024 | Valladolid - Villarreal | Goal/Goal-Yes | 1.62 | WIN |
Hartberg - BW Linz | Goal/Goal-Yes | 1.70 | WIN | |
Utsiktens - Ostersunds | Goal/Goal-Yes | 1.62 | WIN | |
Combo | 4.46 | WIN | ||
25.10.2024 | Waterford - Bohemians | Goal/Goal-Yes | 1.66 | WIN |
Leicester - Nottingham | Goal/Goal-Yes | 1.80 | WIN | |
CFR Cluj - Sepsi | Goal/Goal-Yes | 1.72 | WIN | |
Combo | 5.14 | WIN | ||
24.10.2024 | St. Gallen - Fiorentina | Goal/Goal-Yes | 1.66 | WIN |
Djurgardens - Guimaraes | Goal/Goal-Yes | 1.80 | WIN | |
Larne - Shamrock | Goal/Goal-Yes | 1.83 | WIN | |
Combo | 5.47 | WIN | ||
23.10.2024 | Luton - Sunderland | Goal/Goal-Yes | 1.80 | WIN |
Blackburn - West Bromwich | Goal/Goal-Yes | 1.83 | LOSS | |
Hull City - Burnley | Goal/Goal-Yes | 1.83 | WIN | |
Combo | 6.03 | LOSS | ||
22.10.2024 | Cliftonville - Coleraine | Goal/Goal-Yes | 1.66 | WIN |
Burton - Wycombe | Goal/Goal-Yes | 1.63 | WIN | |
Monaco - Crvena Zvezda | Goal/Goal-Yes | 1.77 | WIN | |
Combo | 4.79 | WIN | ||
21.10.2024 | CSKA 1948 - Arda | Goal/Goal-Yes | 2.00 | WIN |
Aarhus - Brondby | Goal/Goal-Yes | 1.66 | LOSS | |
Moss - Levanger | Goal/Goal-Yes | 1.72 | WIN | |
Combo | 5.71 | LOSS | ||
20.10.2024 | Samsunspor - Fenerbahce | Goal/Goal-Yes | 1.83 | WIN |
Kalmar - Mjallby | Goal/Goal-Yes | 1.70 | LOSS | |
Leuven - Antwerp | Goal/Goal-Yes | 1.66 | WIN | |
Combo | 5.16 | LOSS | ||
19.10.2024 | Fulham - Aston Villa | Goal/Goal-Yes | 1.62 | WIN |
Halmstad - Sirius | Goal/Goal-Yes | 1.70 | WIN | |
AC Oulu - Mariehamn | Goal/Goal-Yes | 1.66 | WIN | |
Combo | 4.57 | WIN | ||
18.10.2024 | Drogheda - Shamrock | Goal/Goal-Yes | 1.80 | LOSS |
Vissel Kobe - FC Tokyo | Goal/Goal-Yes | 1.80 | LOSS | |
FC Kerry - Athlone | Goal/Goal-Yes | 1.61 | LOSS | |
Combo | 5.22 | LOSS | ||
15.10.2024 | Bala Town - Connah's Quay | Goal/Goal-Yes | 1.80 | LOSS |
Switzerland - Denmark | Goal/Goal-Yes | 2.00 | WIN | |
Poland - Croatia | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 6.48 | LOSS | ||
14.10.2024 | Belgium - France | Goal/Goal-Yes | 1.66 | WIN |
Iceland - Turkey | Goal/Goal-Yes | 1.80 | WIN | |
Ukraine - Czech | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 5.38 | WIN | ||
13.10.2024 | R. Oviedo - Almeria | Goal/Goal-Yes | 1.80 | WIN |
Kazakhstan - Slovenia | Goal/Goal-Yes | 2.00 | LOSS | |
Elche - Deportivo La Coruña | Goal/Goal-Yes | 1.83 | LOSS | |
Combo | 6.59 | LOSS | ||
12.10.2024 | Flint Town - Bala Town | Goal/Goal-Yes | 1.80 | WIN |
Crusaders - Linfield | Goal/Goal-Yes | 1.83 | WIN | |
Poland - Portugal | Goal/Goal-Yes | 1.83 | WIN | |
Combo | 6.03 | WIN | ||
11.10.2024 | Slovakia - Sweden | Goal/Goal-Yes | 1.66 | WIN |
Treaty United - UCD | Goal/Goal-Yes | 1.72 | WIN | |
Derry City - Bohemians | Goal/Goal-Yes | 2.00 | WIN | |
Combo | 5.71 | WIN | ||
10.10.2024 | Italy - Belgium | Goal/Goal-Yes | 1.72 | WIN |
Norway - Slovenia | Goal/Goal-Yes | 1.80 | LOSS | |
Israel - France | Goal/Goal-Yes | 2.10 | WIN | |
Combo | 6.50 | LOSS | ||
06.10.2024 | Zurich - Lugano | Goal/Goal-Yes | 1.66 | WIN |
Brugge - St. Gilloise | Goal/Goal-Yes | 1.66 | WIN | |
Sint-Truiden - Gent | Goal/Goal-Yes | 1.62 | WIN | |
Combo | 4.46 | WIN | ||
05.10.2024 | Tirol - BW Linz | Goal/Goal-Yes | 1.70 | WIN |
Wil 1900 - Lausanne Ouchy | Goal/Goal-Yes | 1.66 | WIN | |
Gefle - Brage | Goal/Goal-Yes | 1.62 | WIN | |
Combo | 4.57 | WIN | ||
04.10.2024 | RFC Liege - Lommel SK | Goal/Goal-Yes | 1.62 | WIN |
Bregenz - Horn | Goal/Goal-Yes | 1.66 | WIN | |
Cobh Ramblers - Kerry FC | Goal/Goal-Yes | 1.66 | WIN | |
Combo | 4.46 | WIN | ||
03.10.2024 | Rangers - Lyon | Goal/Goal-Yes | 1.62 | WIN |
Shamrock - APOEL | Goal/Goal-Yes | 2.00 | WIN | |
Qarabaq - Malmo | Goal/Goal-Yes | 1.62 | WIN | |
Combo | 5.25 | WIN | ||
02.10.2024 | D. Zagreb - Monaco | Goal/Goal-Yes | 1.70 | WIN |
Shakhtar - Atalanta | Goal/Goal-Yes | 1.70 | LOSS | |
RB Leipzig - Juventus | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 4.91 | LOSS | ||
01.10.2024 | Luton - Oxford Utd | Goal/Goal-Yes | 1.72 | WIN |
West Brom - Middlesbrough | Goal/Goal-Yes | 1.72 | LOSS | |
St. Polten - Admira Wacker | Goal/Goal-Yes | 1.66 | LOSS | |
Combo | 4.91 | LOSS | ||
30.09.2024 | Ostersunds - Oddevold | Goal/Goal-Yes | 1.70 | LOSS |
Septemvri - Spartak Varna | Goal/Goal-Yes | 1.83 | LOSS | |
Goteborg - GAIS | Goal/Goal-Yes | 1.75 | LOSS | |
Combo | 5.44 | LOSS | ||
29.09.2024 | Lyngby - Silkeborg | Goal/Goal-Yes | 1.66 | WIN |
Kalmar - Elfsborg | Goal/Goal-Yes | 1.66 | WIN | |
Toulouse - Lyon | Goal/Goal-Yes | 1.66 | WIN | |
Combo | 4.57 | WIN | ||
28.09.2024 | BW Linz - Sturm Graz | Goal/Goal-Yes | 1.66 | WIN |
Shimizu S-Pulse - Yokohama FC | Goal/Goal-Yes | 1.72 | WIN | |
St. Liege - Westerlo | Goal/Goal-Yes | 1.66 | WIN | |
Combo | 4.74 | WIN | ||
27.09.2024 | Francs Borains - RWDM | Goal/Goal-Yes | 1.72 | WIN |
Kerry FC - Finn Harps | Goal/Goal-Yes | 1.83 | WIN | |
Bregenz - First Vienna | Goal/Goal-Yes | 1.61 | WIN | |
Combo | 5.07 | WIN | ||
26.09.2024 | Hartberg - Tirol | Goal/Goal-Yes | 1.62 | LOSS |
Ajax - Besiktas | Goal/Goal-Yes | 1.66 | LOSS | |
Celta - Atletico Madrid | Goal/Goal-Yes | 1.62 | LOSS | |
Combo | 4.36 | LOSS | ||
25.09.2024 | Sogndal - Bryne | Goal/Goal-Yes | 1.66 | WIN |
Mjallby - Varnamo | Goal/Goal-Yes | 1.80 | WIN | |
Raufoss - Ranheim | Goal/Goal-Yes | 1.62 | WIN | |
Combo | 4.84 | WIN | ||
22.09.2024 | Seongnam - Suwon Bluewings | Goal/Goal-Yes | 1.66 | WIN |
Inter - Milan | Goal/Goal-Yes | 1.66 | WIN | |
Sonderjyske - Vejle | Goal/Goal-Yes | 1.62 | WIN | |
Combo | 4.46 | WIN | ||
21.09.2024 | Ranheim - Moss | Goal/Goal-Yes | 1.62 | LOSS |
Anderlecht - Charleroi | Goal/Goal-Yes | 1.75 | LOSS | |
Ham Kam - Lillestrom | Goal/Goal-Yes | 1.62 | LOSS | |
Combo | 4.59 | LOSS | ||
20.09.2024 | Hobro - Kolding | Goal/Goal-Yes | 1.62 | LOSS |
Treaty United - Athlone | Goal/Goal-Yes | 1.72 | WIN | |
Bohemians - Drogheda | Goal/Goal-Yes | 1.75 | LOSS | |
Combo | 4.88 | LOSS | ||
19.09.2024 | Atalanta - Arsenal | Goal/Goal-Yes | 1.66 | LOSS |
Brest - Sturm Graz | Goal/Goal-Yes | 1.75 | WIN | |
Atl M - RB Leipzig | Goal/Goal-Yes | 1.66 | WIN | |
Combo | 4.82 | LOSS | ||
18.09.2024 | Tokushima - Shimizu S Pulse | Goal/Goal-Yes | 1.80 | WIN |
Skovde AIK - Varbergs | Goal/Goal-Yes | 1.62 | WIN | |
Betis - Getafe | Goal/Goal-Yes | 2.50 | WIN | |
Combo | 7.29 | WIN | ||
15.09.2024 | Grazer - Altach | Goal/Goal-Yes | 1.75 | WIN |
Mainz - Werder | Goal/Goal-Yes | 1.66 | WIN | |
Celta - Valladolid | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 5.23 | WIN | ||
14.09.2024 | Oddevold - Varbergs | Goal/Goal-Yes | 1.62 | WIN |
Watford - Coventry | Goal/Goal-Yes | 1.62 | WIN | |
Aberdeen - Motherwell | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 4.72 | WIN | ||
13.09.2024 | Ostersund - Helsingborg | Goal/Goal-Yes | 1.66 | LOSS |
Kapfenberg - A.Lustenau | Goal/Goal-Yes | 1.61 | LOSS | |
Club NXT - Seraing | Goal/Goal-Yes | 1.62 | WIN | |
Combo | 4.33 | LOSS | ||
07.09.2024 | Kagoshima Utd - Iwaki | Goal/Goal-Yes | 1.72 | WIN |
Ukraine - Albania | Goal/Goal-Yes | 2.00 | WIN | |
Georgia - Czech | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 6.19 | WIN | ||
06.09.2024 | Slovenia - Austria | Goal/Goal-Yes | 1.72 | WIN |
Cobh Ramblers - Wexford | Goal/Goal-Yes | 1.61 | WIN | |
France - Italy | Goal/Goal-Yes | 1.83 | WIN | |
Combo | 5.07 | WIN | ||
05.09.2024 | Dundalk - St.Patricks | Goal/Goal-Yes | 1.80 | WIN |
Denmark - Switzerland | Goal/Goal-Yes | 1.83 | LOSS | |
Scotland - Poland | Goal/Goal-Yes | 1.83 | WIN | |
Combo | 6.03 | LOSS | ||
01.09.2024 | Voitsberg - Kapfenberg | Goal/Goal-Yes | 1.61 | WIN |
Gangwon - Suwon FC | Goal/Goal-Yes | 1.66 | WIN | |
Altach - A.Vienna | Goal/Goal-Yes | 1.75 | WIN | |
Combo | 4.68 | WIN | ||
31.08.2024 | Toulouse - Marseille | Goal/Goal-Yes | 1.70 | WIN |
Mechelen - Charleroi | Goal/Goal-Yes | 1.66 | WIN | |
A.Klagenfurt - BW Linz | Goal/Goal-Yes | 1.62 | WIN | |
Combo | 4.57 | WIN | ||
30.08.2024 | Wexford - Athlone | Goal/Goal-Yes | 1.61 | WIN |
A.Lustenau - Floridsdorfer | Goal/Goal-Yes | 1.72 | WIN | |
Schaffhausen - Thun | Goal/Goal-Yes | 1.61 | WIN | |
Combo | 4.46 | WIN | ||
29.08.2024 | APOEL - RFS | Goal/Goal-Yes | 1.91 | WIN |
HJK - Klaksvik | Goal/Goal-Yes | 1.72 | WIN | |
Kilmarnock - Copenhagen | Goal/Goal-Yes | 1.72 | WIN | |
Combo | 5.65 | WIN | ||
25.08.2024 | A.Vienna - LASK Linz | Goal/Goal-Yes | 1.62 | WIN |
Elfsborg - Goteborg | Goal/Goal-Yes | 1.62 | WIN | |
Vejle - Silkeborg | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 4.46 | WIN | ||
24.08.2024 | Grasshoppers - Sion | Goal/Goal-Yes | 1.62 | WIN |
Augsburg - Werder | Goal/Goal-Yes | 1.62 | WIN | |
Freiburg - Stuttgart | Goal/Goal-Yes | 1.62 | WIN | |
Combo | 4.25 | WIN | ||
23.08.2024 | Sheffield Wed - Leeds | Goal/Goal-Yes | 1.66 | LOSS |
First Vienna - Floridsdorfer | Goal/Goal-Yes | 1.66 | LOSS | |
Drogheda - Sligo | Goal/Goal-Yes | 1.70 | LOSS | |
Combo | 4.68 | LOSS | ||
22.08.2024 | Jagiellonia - Ajax | Goal/Goal-Yes | 1.72 | WIN |
Mlada Boleslav - PAKS | Goal/Goal-Yes | 1.72 | WIN | |
Wisla - Cercle Brugge | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 5.33 | WIN | ||
18.08.2024 | Mjallby - Elfsborg | Goal/Goal-Yes | 1.66 | WIN |
Leuven - Cercle Brugge | Goal/Goal-Yes | 1.66 | WIN | |
Degerfors - Brage | Goal/Goal-Yes | 1.62 | WIN | |
Combo | 4.46 | WIN | ||
17.08.2024 | Grazer - BW Linz | Goal/Goal-Yes | 1.70 | WIN |
Brest - Marseille | Goal/Goal-Yes | 1.66 | WIN | |
Parma - Fiorentina | Goal/Goal-Yes | 1.66 | WIN | |
Combo | 4.68 | WIN | ||
16.08.2024 | Horsens - Kolding | Goal/Goal-Yes | 1.72 | LOSS |
Floridsdorfer - Ried | Goal/Goal-Yes | 1.66 | LOSS | |
Lyngby - Midtjylland | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 4.85 | LOSS | ||
15.08.2024 | H Beer Sheva - Mlada Boleslav | Goal/Goal-Yes | 1.72 | WIN |
Servette - Braga | Goal/Goal-Yes | 1.66 | WIN | |
Slask Wroclaw - St.Gallen | Goal/Goal-Yes | 1.66 | WIN | |
Combo | 4.74 | WIN | ||
13.08.2024 | Ferencvaros - Midtjylland | Goal/Goal-Yes | 1.72 | WIN |
FCSB - Sparta Prague | Goal/Goal-Yes | 1.72 | WIN | |
Ludogorets - Qarabag | Goal/Goal-Yes | 1.66 | WIN | |
Combo | 4.91 | WIN | ||
11.08.2024 | Randers - Silkeborg | Goal/Goal-Yes | 1.62 | LOSS |
A.Vienna - Wolfsberger | Goal/Goal-Yes | 1.66 | WIN | |
Oddevold - Sandvikens | Goal/Goal-Yes | 1.62 | WIN | |
Combo | 4.36 | LOSS | ||
10.08.2024 | Goteborg - Varnamo | Goal/Goal-Yes | 1.70 | LOSS |
Dender - Kortrijk | Goal/Goal-Yes | 1.66 | WIN | |
Haugesund - Ham Kam | Goal/Goal-Yes | 1.66 | LOSS | |
Combo | 4.68 | LOSS | ||
09.08.2024 | Kapfenberg - Floridsdorfer | Goal/Goal-Yes | 1.66 | WIN |
Gimcheon - Gangwon | Goal/Goal-Yes | 1.70 | WIN | |
Slavia - Spartak Varna | Goal/Goal-Yes | 2.00 | WIN | |
Combo | 5.64 | WIN | ||
08.08.2024 | Rijeka - Elfsborg | Goal/Goal-Yes | 1.72 | LOSS |
Kryvbas - Plzen | Goal/Goal-Yes | 1.83 | WIN | |
Silkeborg - Gent | Goal/Goal-Yes | 1.62 | WIN | |
Combo | 5.10 | LOSS | ||
04.08.2024 | Silkeborg - Viborg | Goal/Goal-Yes | 1.62 | WIN |
KuPS - SJK | Goal/Goal-Yes | 1.66 | WIN | |
Antwerp - Anderlecht | Goal/Goal-Yes | 1.62 | WIN | |
Combo | 4.36 | WIN | ||
03.08.2024 | Yokohama FC - Chiba | Goal/Goal-Yes | 1.80 | WIN |
Vasteras - AIK | Goal/Goal-Yes | 1.66 | WIN | |
Hartberg - LASK Linz | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 5.08 | WIN | ||
02.08.2024 | Drogheda - Bohemians | Goal/Goal-Yes | 1.70 | WIN |
Waterford - Shamrock | Goal/Goal-Yes | 1.75 | WIN | |
Orebro - Ostersunds | Goal/Goal-Yes | 1.66 | WIN | |
Combo | 4.94 | WIN | ||
01.08.2024 | Vaduz - St.Patricks | Goal/Goal-Yes | 1.80 | WIN |
Sabah Baku - Maccabi Haifa | Goal/Goal-Yes | 1.80 | WIN | |
Torpedo Kutaisi - Omonia | Goal/Goal-Yes | 1.62 | WIN | |
Combo | 5.25 | WIN | ||
28.07.2024 | Brage - Orebro | Goal/Goal-Yes | 1.70 | LOSS |
Sandefjord - Haugesund | Goal/Goal-Yes | 1.66 | WIN | |
Jeonnam - Seoul E Land | Goal/Goal-Yes | 1.66 | WIN | |
Combo | 4.68 | LOSS | ||
27.07.2024 | Mikkelin - SJK Akatemia | Goal/Goal-Yes | 1.66 | WIN |
Ostersunds - Varbergs | Goal/Goal-Yes | 1.75 | WIN | |
Beerschot - Leuven | Goal/Goal-Yes | 1.66 | LOSS | |
Combo | 4.82 | LOSS | ||
26.07.2024 | Cobh Ramblers - Athlone | Goal/Goal-Yes | 1.72 | WIN |
Sonderjyske - Lyngby | Goal/Goal-Yes | 1.70 | WIN | |
Bray - Wexford | Goal/Goal-Yes | 1.72 | WIN | |
Combo | 5.03 | WIN | ||
25.07.2024 | Kilmarnock - Cercle Brugge | Goal/Goal-Yes | 1.66 | WIN |
St.Patricks - Vaduz | Goal/Goal-Yes | 1.72 | WIN | |
Sumqayit - MOL Fehervar | Goal/Goal-Yes | 1.91 | WIN | |
Combo | 5.45 | WIN | ||
24.07.2024 | Gimpo FC - Seoul E Land | Goal/Goal-Yes | 1.83 | WIN |
Celje - Slovan | Goal/Goal-Yes | 1.72 | WIN | |
Struga - Pyunik Yerevan | Goal/Goal-Yes | 1.91 | WIN | |
Combo | 6.01 | WIN | ||
23.07.2024 | FCSB - Maccabi Tel Aviv | Goal/Goal-Yes | 1.72 | WIN |
Dyn Kyiv - Partizan | Goal/Goal-Yes | 1.83 | WIN | |
Lugano - Fenerbahce | Goal/Goal-Yes | 1.72 | WIN | |
Combo | 5.41 | WIN | ||
21.07.2024 | Lausanne - Basel | Goal/Goal-Yes | 1.62 | WIN |
Ostersunds - Degerfors | Goal/Goal-Yes | 1.62 | WIN | |
Daejeon - Pohang | Goal/Goal-Yes | 1.69 | WIN | |
Combo | 4.44 | WIN | ||
20.07.2024 | Kashima Antlers - FC Tokyo | Goal/Goal-Yes | 1.80 | WIN |
C Osaka - Albirex Niigata | Goal/Goal-Yes | 1.75 | WIN | |
Kalmar - Djurgardens | Goal/Goal-Yes | 1.75 | WIN | |
Combo | 5.51 | WIN | ||
18.07.2024 | Maribor - Botev | Goal/Goal-Yes | 1.91 | WIN |
Shkendija - Noah | Goal/Goal-Yes | 1.91 | WIN | |
KF Llapi - Wisla | Goal/Goal-Yes | 1.72 | WIN | |
Combo | 6.27 | WIN | ||
14.07.2024 | Vasteras - Norrkoping | Goal/Goal-Yes | 1.66 | WIN |
Kawasaki Frontale - C Osaka | Goal/Goal-Yes | 1.66 | WIN | |
Suwon FC - Daegu | Goal/Goal-Yes | 1.72 | WIN | |
Combo | 4.74 | WIN | ||
13.07.2024 | Sirius - GAIS | Goal/Goal-Yes | 1.62 | WIN |
TPS - SalPa | Goal/Goal-Yes | 1.80 | WIN | |
Odd - Ham Kam | Goal/Goal-Yes | 1.62 | WIN | |
Combo | 4.72 | WIN | ||
12.07.2024 | Kerry FC - Bray | Goal/Goal-Yes | 1.80 | WIN |
Dundalk - Drogheda | Goal/Goal-Yes | 1.87 | WIN | |
UCD - Treaty Utd | Goal/Goal-Yes | 1.72 | WIN | |
Combo | 5.79 | WIN | ||
07.07.2024 | Varnamo - Goteborg | Goal/Goal-Yes | 1.70 | LOSS |
Daejeon - Jeonbuk | Goal/Goal-Yes | 1.66 | WIN | |
Ham Kam - Tromso | Goal/Goal-Yes | 1.75 | LOSS | |
Combo | 4.94 | LOSS | ||
06.07.2024 | Tianjin - Changchun Yatai | Goal/Goal-Yes | 1.62 | WIN |
Jeju Utd - Seoul | Goal/Goal-Yes | 1.72 | WIN | |
SJK Akatemia - Jippo | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 5.02 | WIN | ||
04.07.2024 | UCD - Athlone | Goal/Goal-Yes | 1.80 | WIN |
Wexford - Cork City | Goal/Goal-Yes | 1.90 | WIN | |
Atletico MG - Flamengo RJ | Goal/Goal-Yes | 2.00 | WIN | |
Combo | 6.84 | WIN | ||
01.07.2024 | Jelgava - Metta | Goal/Goal-Yes | 1.66 | LOSS |
France - Belgium | Goal/Goal-Yes | 2.00 | LOSS | |
Gyeongnam - Jeonnam | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 5.98 | LOSS | ||
30.06.2024 | Gnistan - Ekenas | Goal/Goal-Yes | 1.80 | WIN |
Sagan Tosu - Kashiwa Reysol | Goal/Goal-Yes | 1.70 | WIN | |
Chiba - Kagoshima | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 5.51 | WIN | ||
29.06.2024 | Jeonbuk - Seoul | Goal/Goal-Yes | 1.66 | WIN |
Yokohama F - Verdy | Goal/Goal-Yes | 1.66 | WIN | |
Tokushima - V Varen Nagasaki | Goal/Goal-Yes | 1.72 | WIN | |
Combo | 4.74 | WIN | ||
28.06.2024 | Inter Turku - VPS | Goal/Goal-Yes | 1.66 | WIN |
Cobh Ramblers - UCD | Goal/Goal-Yes | 1.83 | WIN | |
Kerry FC - Wexford | Goal/Goal-Yes | 1.72 | WIN | |
Combo | 5.23 | WIN | ||
26.06.2024 | Czech - Turkey | Goal/Goal-Yes | 1.72 | WIN |
Avispa Fukuoka - Yokohama F | Goal/Goal-Yes | 1.80 | WIN | |
Jeju Utd - Incheon | Goal/Goal-Yes | 1.83 | LOSS | |
Combo | 5.67 | LOSS | ||
23.06.2024 | Incheon - Pohang | Goal/Goal-Yes | 1.83 | WIN |
Oddevold - Degerfors | Goal/Goal-Yes | 1.75 | WIN | |
Jeju Utd - Ulsan HD | Goal/Goal-Yes | 1.72 | WIN | |
Combo | 5.51 | WIN | ||
22.06.2024 | Urawa - Kashima Antlers | Goal/Goal-Yes | 1.80 | WIN |
Georgia - Czech | Goal/Goal-Yes | 1.83 | WIN | |
Montedio Yamagata - Vegalta Sendai | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 5.93 | WIN | ||
19.06.2024 | Ekenas - Mariehamn | Goal/Goal-Yes | 1.91 | WIN |
Lahti - Gnistan | Goal/Goal-Yes | 1.75 | WIN | |
HJK - KuPS | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 6.02 | WIN | ||
16.06.2024 | FC Tokyo - Iwata | Goal/Goal-Yes | 1.75 | WIN |
Nagoya Grampus - Shonan Bellmare | Goal/Goal-Yes | 1.91 | WIN | |
Jeonbuk - Incheon | Goal/Goal-Yes | 1.72 | WIN | |
Combo | 5.75 | WIN | ||
15.06.2024 | Gefle - Landskrona | Goal/Goal-Yes | 1.70 | WIN |
C Osaka - Urawa | Goal/Goal-Yes | 1.75 | WIN | |
Pohang - Daejeon | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 5.36 | WIN | ||
13.06.2024 | St.Patricks - Shamrock | Goal/Goal-Yes | 1.75 | WIN |
Finn Harps - UCD | Goal/Goal-Yes | 1.90 | WIN | |
Galway - Drogheda | Goal/Goal-No | 1.72 | WIN | |
Combo | 5.72 | WIN | ||
12.06.2024 | Inter Turku - Ilves | Goal/Goal-Yes | 1.66 | LOSS |
KTP - Jippo | Goal/Goal-Yes | 1.80 | WIN | |
SalPa - KaPa | Goal/Goal-Yes | 1.66 | WIN | |
Combo | 4.96 | LOSS | ||
08.06.2024 | Kofu - Vegalta Sendai | Goal/Goal-Yes | 1.72 | WIN |
Portugal - Croatia | Goal/Goal-Yes | 1.90 | WIN | |
Denmark - Norway | Goal/Goal-Yes | 1.72 | WIN | |
Combo | 5.62 | WIN | ||
07.06.2024 | Lahti - Inter Turku | Goal/Goal-Yes | 1.70 | LOSS |
Drogheda - St.Patricks | Goal/Goal-Yes | 1.70 | LOSS | |
Poland - Ukraine | Goal/Goal-Yes | 1.83 | WIN | |
Combo | 5.29 | LOSS | ||
03.06.2024 | Bray - Cobh Ramblers | Goal/Goal-Yes | 1.80 | WIN |
